Home   Monthly Tables

2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013

Key:

Annual High

Annual Low

All-time High

All-time Low

Note: The anemometer was moved on 26/01/2015. Previously it was attached to the VP2 at 2m above ground with a +29% correction applied to the readings to bring it up to 10m wind speed. After 26/01/2015 the anemometer is at 10m above ground level with no correction applied.

Note: The anemometer was raised 1m to 11m on 06/10/2016 to reduce the impact of turbulence from the pitch of the roof - but is still surrounded by much higher trees (see here).

Note: The anemometer was replaced with an LCJ Ultrasonic Anemometer on 03/04/2020 (see here).

Note: Peak rain rates (mmhr) were only recorded from 24/03/2016.

Note: Windchill was only recorded from 09/01/2017.

Note: Dew point and humidity data between 24/11/2018 and 19/02/2019 (inclusive) has been deleted as the humidity sensor was faulty.

Note: UV sensor replaced 22/06/2023, it had been under-reading for a while.

Note: The LCJ anemometer was replaced with a Davis 6415 Ultrasonic Anemometer on 07/12/2023 (see here) - replaced again on 06/09/2024 as faulty.

* Windiness is the average of the top 25 gusts. I find it gives a better indication of how windy it was than simply peak gust.

DateTmaxTminTmeanGustWindiness*UVw/m2DPmaxDPminRain (mm)mm/hrWindchillmbmaxmbmin
Today (so far) 13.2 0.5 6.8 10 6.4 3.4 682 7.0 -0.6 0.0 0.0 0.9 1030.9 1029.8 Graph | CSV | Webcam 9am
Wed 2025-04-0914.1-0.66.81311.13.26846.8-1.70.00.0-1.61030.41025.0Graph | CSV | Webcam 9am
Tue 2025-04-0816.8-0.88.097.63.47477.0-2.10.00.00.81026.61023.5Graph | CSV | Webcam 9am
Mon 2025-04-0716.20.48.3119.63.56896.2-0.90.00.0-0.91025.81022.8Graph | CSV | Webcam 9am
Sun 2025-04-0616.92.99.91512.03.56827.4-2.40.00.01.11023.61019.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2025-04-0519.26.112.61913.83.46827.5-1.00.00.02.91019.81016.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2025-04-0422.98.615.81512.43.479112.45.20.00.07.91018.11014.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2025-04-0320.45.112.81812.92.96269.93.90.00.03.81018.01015.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2025-04-0217.21.59.32017.93.26597.80.30.00.00.11021.61016.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2025-04-0116.20.88.51713.53.36337.4-0.40.00.01.81026.31020.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2025-03-3116.80.88.8108.03.76648.3-0.20.00.06.01028.01025.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2025-03-3017.06.011.5107.53.56219.83.80.00.07.91025.31015.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2025-03-2914.10.07.0119.33.36359.0-1.60.00.05.11022.51016.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2025-03-2815.12.99.0107.83.581210.00.90.41.46.21016.91009.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2025-03-2712.91.37.186.61.52769.90.30.00.07.51022.61013.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2025-03-2616.63.610.186.12.967911.02.60.00.08.31024.61021.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2025-03-2515.61.58.684.74.075411.6-0.10.00.06.21023.11019.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2025-03-2411.32.97.1117.51.72928.21.10.00.04.21020.71010.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2025-03-2314.15.79.997.71.223612.04.80.6< 0.56.11010.3997.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2025-03-2215.46.310.8127.81.535512.75.30.00.06.4999.2996.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2025-03-2117.86.612.21712.52.349411.05.10.80.84.61012.7999.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2025-03-2019.32.510.9139.62.756411.11.50.00.06.81019.51012.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2025-03-1916.2-2.56.8119.13.06159.2-3.50.00.03.11019.81018.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2025-03-1812.8-2.35.21612.72.65822.8-3.90.00.0-1.51024.91018.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2025-03-178.00.54.21310.61.32874.4-1.00.00.01.61027.01024.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2025-03-169.9-2.63.71210.92.56383.2-4.00.00.0-5.71025.81022.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2025-03-159.0-2.13.51512.02.46354.1-3.70.00.0-3.01022.61016.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2025-03-148.7-2.63.097.02.46915.0-4.20.00.03.71016.71005.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2025-03-138.00.14.096.72.15983.7-1.82.016.8-1.91005.61001.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2025-03-128.82.25.575.41.74254.60.90.41.0-0.11005.01000.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2025-03-119.41.95.71611.12.05315.4-0.40.00.00.91006.51004.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2025-03-1015.97.911.9108.81.64389.65.40.00.05.41005.7998.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2025-03-0918.22.410.31410.62.14979.41.50.00.01.61003.3999.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2025-03-0816.42.99.61310.62.05069.72.00.00.01.81009.11003.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2025-03-0716.75.711.21411.02.044111.14.60.00.03.91010.61009.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2025-03-0615.9-1.47.21511.12.14789.7-2.40.00.04.41017.31010.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2025-03-0512.9-3.54.7107.41.94627.5-4.30.00.0-0.61023.01017.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2025-03-0412.7-3.54.675.91.94805.4-4.30.2< 0.55.81026.91022.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2025-03-0310.9-3.43.875.41.94754.8-4.20.00.06.11030.41026.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2025-03-029.6-3.63.075.61.84614.5-4.70.00.01.31035.11030.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2025-03-018.5-3.12.786.31.84614.9-3.90.00.00.61035.41029.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2025-02-289.6-1.93.874.81.74596.1-3.00.2< 0.54.31030.01025.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2025-02-279.50.24.886.41.55196.1-0.90.00.0-0.11025.91012.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2025-02-268.30.04.21610.50.82397.5-1.45.64.8-1.11017.11008.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2025-02-2510.52.96.764.61.02948.01.30.81.05.71016.71009.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2025-02-2413.16.19.61412.21.238011.34.713.63.84.51012.11008.1Graph | CSV | Webcam 9am | Reanalysis
Sun 2025-02-2310.74.47.52117.20.71519.33.25.65.03.01021.81012.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2025-02-2212.73.98.375.50.923611.12.42.21.81.41021.31005.4Graph | CSV | Webcam 9am | Reanalysis
Fri 2025-02-2114.110.512.32016.10.817212.59.410.22.81013.91004.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2025-02-2012.49.210.81913.60.08311.68.15.24.87.01014.81011.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2025-02-1910.1-0.44.887.30.82028.2-2.11.25.0-3.11015.51013.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2025-02-187.6-1.23.2139.71.13812.8-2.60.2< 0.5-2.61020.51015.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2025-02-176.2-2.91.7118.90.92811.7-4.50.00.0-2.71021.01019.1Graph | CSV | Webcam 9am | Reanalysis
Sun 2025-02-165.0-0.12.5128.50.61391.8-2.20.00.0-3.31020.21016.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2025-02-156.42.84.697.50.51024.00.91.02.2-0.41021.51016.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2025-02-145.32.23.81411.70.93231.3-0.80.00.0-1.91024.01021.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2025-02-134.42.83.664.90.0423.20.50.00.00.21023.31020.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2025-02-125.43.14.264.40.51184.22.20.00.01.71020.21016.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2025-02-114.72.93.843.10.0773.82.00.00.01.21018.51016.1Graph | CSV | Webcam 9am | Reanalysis
Mon 2025-02-104.32.83.5139.00.0303.41.91.6< 0.5-0.81027.11018.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2025-02-095.9-0.22.9108.00.62374.9-1.04.81.4-2.81027.61022.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2025-02-085.81.73.896.70.0695.10.82.26.4-0.11022.11013.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2025-02-074.32.73.51410.30.01212.71.33.43.6-2.01033.91014.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2025-02-068.1-2.22.91510.70.83765.3-3.30.00.0-2.41042.51033.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2025-02-058.8-0.24.363.80.82327.6-1.30.00.0-0.11041.91028.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2025-02-049.82.76.21511.50.91958.11.40.61.02.21028.91020.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2025-02-038.4-2.33.196.50.51077.6-3.40.2< 0.50.31024.41022.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2025-02-028.1-2.32.997.00.83254.4-3.30.00.0-1.11024.11019.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2025-02-015.90.53.285.80.0495.0-0.60.00.01.61028.61023.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2025-01-318.50.14.3138.10.72587.7-1.36.6209.40.11027.61020.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2025-01-307.40.13.875.30.72674.6-1.50.00.00.61024.41008.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2025-01-298.01.64.875.20.51186.80.60.2< 0.51.71008.3997.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2025-01-289.65.37.42216.00.51858.44.33.63.23.4997.3976.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2025-01-279.35.27.22317.10.51888.53.98.621.81.9982.6972.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2025-01-268.9-1.93.52618.80.0428.1-3.223.89.2-4.71006.5973.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2025-01-258.1-0.93.6106.80.52147.2-2.50.40.81.51007.1996.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2025-01-2410.43.16.82418.60.51569.82.47.82.6-0.1999.4988.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2025-01-238.2-0.73.72312.20.01417.4-1.74.011.0-1.81004.6996.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2025-01-224.7-0.12.343.00.0744.0-1.10.2< 0.52.81006.71001.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2025-01-214.9-1.21.964.80.01464.2-2.30.00.0-1.61015.61006.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2025-01-207.3-0.93.253.60.01565.8-2.30.00.04.41018.11015.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2025-01-193.31.72.575.30.0251.90.40.00.0-0.71022.71017.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2025-01-183.61.72.684.70.0422.30.40.00.0-1.91032.61022.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2025-01-176.43.65.086.60.0775.02.10.00.02.21035.21032.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2025-01-169.25.67.486.70.01118.04.90.00.04.51033.61031.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2025-01-159.45.27.353.20.0518.64.40.4< 0.55.51034.01032.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2025-01-148.80.14.554.20.01077.9-0.90.00.0-0.21035.41032.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2025-01-135.3-0.12.6107.80.51393.8-0.80.00.0-3.11040.01035.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2025-01-121.3-3.2-1.022.00.0390.6-3.90.2< 0.51040.41034.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2025-01-110.6-6.4-2.922.00.084-0.1-7.20.00.01035.41023.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2025-01-101.4-5.1-1.842.40.0860.7-5.90.4< 0.5-0.71023.31016.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2025-01-091.4-2.6-0.653.60.01090.7-3.40.8< 0.5-1.21016.9997.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2025-01-082.1-1.70.254.20.01231.2-2.71.20.8-1.71003.5996.5Graph | CSV | Webcam 9am | Reanalysis
Tue 2025-01-074.6-0.62.085.60.01423.6-1.60.634.2-3.41002.8993.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2025-01-0611.61.16.32117.40.012111.00.27.217.0-0.9993.9970.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2025-01-0512.41.36.91814.50.03711.90.631.069.4-2.4998.0977.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2025-01-042.2-3.8-0.897.10.0741.5-4.65.04.6-3.01021.8998.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2025-01-031.4-4.0-1.343.00.0760.7-4.80.00.0-1.61023.71021.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2025-01-024.2-2.31.054.10.0953.3-3.10.2< 0.5-0.11023.31010.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2025-01-0111.94.38.12618.80.03511.03.410.437.93.81013.21003.5Graph | CSV | Webcam 9am | Reanalysis
 
All-time data (from 2013-08-06)
Max temp 36.9C 2022-07-19
Min temp -8.5C 2018-02-28
Most air frosts (month) 22 2018-02
Most air frosts (year) 72 2016
Lowest max temp -1.7C 2018-03-01
Highest min temp 19.7C 2020-08-13
Lowest windchill -12.7C 2018-02-28
Max gust 45 mph 2014-01-01
Windiness* 32.1 2016-03-28
Max UV 8.4 2023-07-01
Max solar radiation 1236 w/m2 2024-06-11
Max dew point 24.1C 2024-08-12
Min dew point -11.6C 2018-02-28
Highest daily rain 41.4 mm 2021-10-20
Highest monthly rain 185.2 mm 2014-01
Highest annual rain 938.2 mm 2014
Highest air pressure 1048.7 mb 2020-01-19
Lowest air pressure 953.5 mb 2023-11-02



Data for 2025
Max temp 22.9C 2025-04-04
Min temp -6.4C 2025-01-11
Air frosts 39 2025
Lowest max temp 0.6C 2025-01-11
Highest min temp 10.5C 2025-02-21
Lowest windchill -5.7C 2025-03-16
Max gust 26 mph 2025-01-26
Windiness* 18.8 2025-01-26
Max UV 4.0 2025-03-25
Max solar radiation 812 w/m2 2025-03-28
Max dew point 12.7C 2025-03-22
Min dew point -7.2C 2025-01-11
Highest daily rain 31.0 mm 2025-01-05
Total rain 175.6 mm 2025
Highest air pressure 1042.5 mb 2025-02-06
Lowest air pressure 970.3 mb 2025-01-06



Data for 2025-04
Max temp 22.9C 2025-04-04
Min temp -0.8C 2025-04-08
Air frosts 2 2025-04
Lowest max temp 14.1C 2025-04-09
Highest min temp 8.6C 2025-04-04
Mean max temp 17.8C 2025-04
Mean min temp 2.7C 2025-04
Mean temp 10.2C 2025-04
Lowest windchill -1.6C 2025-04-09
Max gust 20 mph 2025-04-02
Windiness* 17.9 2025-04-02
Max UV 3.5 2025-04-07
Max solar radiation 791 w/m2 2025-04-04
Max dew point 12.4C 2025-04-04
Min dew point -2.4C 2025-04-06
Highest daily rain 0.0 mm 2025-04-09
Total rain 0 mm 2025-04
Highest air pressure 1030.9 mb 2025-04-10
Lowest air pressure 1014.3 mb 2025-04-04

Data for 2025-03
Max temp 19.3C 2025-03-20
Min temp -3.6C 2025-03-02
Air frosts 11 2025-03
Lowest max temp 8.0C 2025-03-17
Highest min temp 7.9C 2025-03-10
Mean max temp 13.4C 2025-03
Mean min temp 1.1C 2025-03
Mean temp 7.2C 2025-03
Lowest windchill -5.7C 2025-03-16
Max gust 17 mph 2025-03-21
Windiness* 12.7 2025-03-18
Max UV 4.0 2025-03-25
Max solar radiation 812 w/m2 2025-03-28
Max dew point 12.7C 2025-03-22
Min dew point -4.7C 2025-03-02
Highest daily rain 2.0 mm 2025-03-13
Total rain 4.4 mm 2025-03
Highest air pressure 1035.4 mb 2025-03-01
Lowest air pressure 996.7 mb 2025-03-22

Data for 2025-02
Max temp 14.1C 2025-02-21
Min temp -2.9C 2025-02-17
Air frosts 10 2025-02
Lowest max temp 4.3C 2025-02-10
Highest min temp 10.5C 2025-02-21
Mean max temp 8.1C 2025-02
Mean min temp 1.7C 2025-02
Mean temp 4.9C 2025-02
Lowest windchill -3.3C 2025-02-16
Max gust 21 mph 2025-02-23
Windiness* 17.2 2025-02-23
Max UV 1.7 2025-02-28
Max solar radiation 519 w/m2 2025-02-27
Max dew point 12.5C 2025-02-21
Min dew point -4.5C 2025-02-17
Highest daily rain 13.6 mm 2025-02-24
Total rain 58.6 mm 2025-02
Highest air pressure 1042.5 mb 2025-02-06
Lowest air pressure 1004.9 mb 2025-02-21

Data for 2025-01
Max temp 12.4C 2025-01-05
Min temp -6.4C 2025-01-11
Air frosts 16 2025-01
Lowest max temp 0.6C 2025-01-11
Highest min temp 5.6C 2025-01-16
Mean max temp 6.3C 2025-01
Mean min temp 0.1C 2025-01
Mean temp 3.2C 2025-01
Lowest windchill -4.7C 2025-01-26
Max gust 26 mph 2025-01-26
Windiness* 18.8 2025-01-26
Max UV 0.7 2025-01-31
Max solar radiation 267 w/m2 2025-01-30
Max dew point 11.9C 2025-01-05
Min dew point -7.2C 2025-01-11
Highest daily rain 31.0 mm 2025-01-05
Total rain 112.6 mm 2025-01
Highest air pressure 1040.4 mb 2025-01-12
Lowest air pressure 970.3 mb 2025-01-06

2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013

0.06