Home   Monthly Tables

2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013

Key:

Annual High

Annual Low

All-time High

All-time Low

Note: The anemometer was moved on 26/01/2015. Previously it was attached to the VP2 at 2m above ground with a +29% correction applied to the readings to bring it up to 10m wind speed. After 26/01/2015 the anemometer is at 10m above ground level with no correction applied.

Note: The anemometer was raised 1m to 11m on 06/10/2016 to reduce the impact of turbulence from the pitch of the roof - but is still surrounded by much higher trees (see here).

Note: The anemometer was replaced with an LCJ Ultrasonic Anemometer on 03/04/2020 (see here).

Note: Peak rain rates (mmhr) were only recorded from 24/03/2016.

Note: Windchill was only recorded from 09/01/2017.

Note: Dew point and humidity data between 24/11/2018 and 19/02/2019 (inclusive) has been deleted as the humidity sensor was faulty.

Note: UV sensor replaced 22/06/2023, it had been under-reading for a while.

Note: The LCJ anemometer was replaced with a Davis 6415 Ultrasonic Anemometer on 07/12/2023 (see here) - replaced again on 06/09/2024 as faulty.

* Windiness is the average of the top 25 gusts. I find it gives a better indication of how windy it was than simply peak gust.

DateTmaxTminTmeanGustWindiness*UVw/m2DPmaxDPminRain (mm)mm/hrWindchillmbmaxmbmin
Today (so far) 2.7 -0.1 1.3 4 3.0 0.0 0 1.4 -1.2 0.0 0.0 -0.1 1034.1 1028.9 Graph | CSV
Tue 2025-02-049.82.76.21511.50.91958.11.40.61.02.21028.91020.0Graph | CSV | Webcam 9am
Mon 2025-02-038.4-2.33.196.50.51077.6-3.40.2< 0.50.31024.41022.2Graph | CSV | Webcam 9am
Sun 2025-02-028.1-2.32.997.00.83254.4-3.30.00.0-1.11024.11019.3Graph | CSV | Webcam 9am
Sat 2025-02-015.90.53.285.80.0495.0-0.60.00.01.61028.61023.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2025-01-318.50.14.3138.10.72587.7-1.36.6209.40.11027.61020.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2025-01-307.40.13.875.30.72674.6-1.50.00.00.61024.41008.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2025-01-298.01.64.875.20.51186.80.60.2< 0.51.71008.3997.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2025-01-289.65.37.42216.00.51858.44.33.63.23.4997.3976.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2025-01-279.35.27.22317.10.51888.53.98.621.81.9982.6972.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2025-01-268.9-1.93.52618.80.0428.1-3.223.89.2-4.71006.5973.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2025-01-258.1-0.93.6106.80.52147.2-2.50.40.81.51007.1996.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2025-01-2410.43.16.82418.60.51569.82.47.82.6-0.1999.4988.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2025-01-238.2-0.73.72312.20.01417.4-1.74.011.0-1.81004.6996.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2025-01-224.7-0.12.343.00.0744.0-1.10.2< 0.52.81006.71001.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2025-01-214.9-1.21.964.80.01464.2-2.30.00.0-1.61015.61006.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2025-01-207.3-0.93.253.60.01565.8-2.30.00.04.41018.11015.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2025-01-193.31.72.575.30.0251.90.40.00.0-0.71022.71017.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2025-01-183.61.72.684.70.0422.30.40.00.0-1.91032.61022.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2025-01-176.43.65.086.60.0775.02.10.00.02.21035.21032.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2025-01-169.25.67.486.70.01118.04.90.00.04.51033.61031.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2025-01-159.45.27.353.20.0518.64.40.4< 0.55.51034.01032.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2025-01-148.80.14.554.20.01077.9-0.90.00.0-0.21035.41032.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2025-01-135.3-0.12.6107.80.51393.8-0.80.00.0-3.11040.01035.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2025-01-121.3-3.2-1.022.00.0390.6-3.90.2< 0.51040.41034.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2025-01-110.6-6.4-2.922.00.084-0.1-7.20.00.01035.41023.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2025-01-101.4-5.1-1.842.40.0860.7-5.90.4< 0.5-0.71023.31016.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2025-01-091.4-2.6-0.653.60.01090.7-3.40.8< 0.5-1.21016.9997.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2025-01-082.1-1.70.254.20.01231.2-2.71.20.8-1.71003.5996.5Graph | CSV | Webcam 9am | Reanalysis
Tue 2025-01-074.6-0.62.085.60.01423.6-1.60.634.2-3.41002.8993.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2025-01-0611.61.16.32117.40.012111.00.27.217.0-0.9993.9970.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2025-01-0512.41.36.91814.50.03711.90.631.069.4-2.4998.0977.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2025-01-042.2-3.8-0.897.10.0741.5-4.65.04.6-3.01021.8998.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2025-01-031.4-4.0-1.343.00.0760.7-4.80.00.0-1.61023.71021.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2025-01-024.2-2.31.054.10.0953.3-3.10.2< 0.5-0.11023.31010.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2025-01-0111.94.38.12618.80.03511.03.410.437.93.81013.21003.5Graph | CSV | Webcam 9am | Reanalysis
 
All-time data (from 2013-08-06)
Max temp 36.9C 2022-07-19
Min temp -8.5C 2018-02-28
Most air frosts (month) 22 2018-02
Most air frosts (year) 72 2016
Lowest max temp -1.7C 2018-03-01
Highest min temp 19.7C 2020-08-13
Lowest windchill -12.7C 2018-02-28
Max gust 45 mph 2014-01-01
Windiness* 32.1 2016-03-28
Max UV 8.4 2023-07-01
Max solar radiation 1236 w/m2 2024-06-11
Max dew point 24.1C 2024-08-12
Min dew point -11.6C 2018-02-28
Highest daily rain 41.4 mm 2021-10-20
Highest monthly rain 185.2 mm 2014-01
Highest annual rain 938.2 mm 2014
Highest air pressure 1048.7 mb 2020-01-19
Lowest air pressure 953.5 mb 2023-11-02



Data for 2025
Max temp 12.4C 2025-01-05
Min temp -6.4C 2025-01-11
Air frosts 19 2025
Lowest max temp 0.6C 2025-01-11
Highest min temp 5.6C 2025-01-16
Lowest windchill -4.7C 2025-01-26
Max gust 26 mph 2025-01-26
Windiness* 18.8 2025-01-26
Max UV 0.9 2025-02-04
Max solar radiation 325 w/m2 2025-02-02
Max dew point 11.9C 2025-01-05
Min dew point -7.2C 2025-01-11
Highest daily rain 31.0 mm 2025-01-05
Total rain 113.4 mm 2025
Highest air pressure 1040.4 mb 2025-01-12
Lowest air pressure 970.3 mb 2025-01-06



Data for 2025-02
Max temp 9.8C 2025-02-04
Min temp -2.3C 2025-02-03
Air frosts 3 2025-02
Lowest max temp 5.9C 2025-02-01
Highest min temp 2.7C 2025-02-04
Mean max temp 8.1C 2025-02
Mean min temp -0.4C 2025-02
Mean temp 3.9C 2025-02
Lowest windchill -1.1C 2025-02-02
Max gust 15 mph 2025-02-04
Windiness* 11.5 2025-02-04
Max UV 0.9 2025-02-04
Max solar radiation 325 w/m2 2025-02-02
Max dew point 8.1C 2025-02-04
Min dew point -3.4C 2025-02-03
Highest daily rain 0.6 mm 2025-02-04
Total rain 0.8 mm 2025-02
Highest air pressure 1034.1 mb 2025-02-05
Lowest air pressure 1019.3 mb 2025-02-02

Data for 2025-01
Max temp 12.4C 2025-01-05
Min temp -6.4C 2025-01-11
Air frosts 16 2025-01
Lowest max temp 0.6C 2025-01-11
Highest min temp 5.6C 2025-01-16
Mean max temp 6.3C 2025-01
Mean min temp 0.1C 2025-01
Mean temp 3.2C 2025-01
Lowest windchill -4.7C 2025-01-26
Max gust 26 mph 2025-01-26
Windiness* 18.8 2025-01-26
Max UV 0.7 2025-01-31
Max solar radiation 267 w/m2 2025-01-30
Max dew point 11.9C 2025-01-05
Min dew point -7.2C 2025-01-11
Highest daily rain 31.0 mm 2025-01-05
Total rain 112.6 mm 2025-01
Highest air pressure 1040.4 mb 2025-01-12
Lowest air pressure 970.3 mb 2025-01-06

2025   2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013

0.05