Home   Monthly Tables

2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013

Key:

Annual High

Annual Low

All-time High

All-time Low

Note: The anemometer was moved on 26/01/2015. Previously it was attached to the VP2 at 2m above ground with a +29% correction applied to the readings to bring it up to 10m wind speed. After 26/01/2015 the anemometer is at 10m above ground level with no correction applied.

Note: The anemometer was raised 1m to 11m on 06/10/2016 to reduce the impact of turbulence from the pitch of the roof - but is still surrounded by much higher trees (see here).

Note: The anemometer was replaced with an LCJ Ultrasonic Anemometer on 03/04/2020 (see here).

Note: Peak rain rates (mmhr) were only recorded from 24/03/2016.

Note: Windchill was only recorded from 09/01/2017.

Note: Dew point and humidity data between 24/11/2018 and 19/02/2019 (inclusive) has been deleted as the humidity sensor was faulty.

Note: UV sensor replaced 22/06/2023, it had been under-reading for a while.

Note: The LCJ anemometer was replaced with a Davis 6415 Ultrasonic Anemometer on 07/12/2023 (see here) - replaced again on 06/09/2024 as faulty.

* Windiness is the average of the top 25 gusts. I find it gives a better indication of how windy it was than simply peak gust.

DateTmaxTminTmeanGustWindiness*UVw/m2DPmaxDPminRain (mm)mm/hrWindchillmbmaxmbmin
Tue 2013-12-3110.13.66.83018.20.0698.93.14.41010.71000.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2013-12-309.32.25.83426.00.51429.01.913.61016.11004.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2013-12-297.7-2.12.82511.80.51056.8-2.50.21019.01006.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2013-12-286.5-1.12.7125.20.0974.9-1.60.01006.6991.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2013-12-2710.44.47.43420.60.512010.42.97.0991.3982.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2013-12-266.6-0.82.92215.10.01206.4-0.90.8999.2987.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2013-12-254.90.82.963.60.01374.90.64.2987.7979.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2013-12-2410.73.26.93122.70.010210.32.517.4981.8975.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2013-12-2310.82.56.73425.40.03310.51.937.41013.4977.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2013-12-228.82.45.61310.10.51287.61.70.61013.81007.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2013-12-2110.77.08.82318.30.07710.56.116.21018.31006.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2013-12-209.8-0.34.82616.90.0918.2-0.60.21022.31012.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2013-12-198.10.84.5105.00.01137.80.24.41012.1993.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2013-12-189.32.76.02619.10.0239.02.413.61015.6992.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2013-12-176.83.65.243.00.0976.53.34.81024.81015.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2013-12-1611.76.89.22616.20.05611.66.514.21020.11014.1Graph | CSV | Webcam 9am | Reanalysis
Sun 2013-12-1511.63.37.41513.50.08111.62.69.21021.81016.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2013-12-1410.30.05.22315.70.51189.7-0.31.81026.01018.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2013-12-1311.14.77.9127.70.01209.94.42.01022.71016.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2013-12-127.9-1.73.143.70.5867.9-1.80.21026.51022.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2013-12-114.6-1.11.741.80.01024.6-1.20.01030.91026.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2013-12-107.6-1.53.042.20.5987.6-1.80.21031.71029.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2013-12-099.0-0.94.043.20.51749.0-1.40.01029.91027.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2013-12-089.51.25.364.10.51279.00.80.01027.21024.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2013-12-078.62.15.363.50.51277.61.40.21028.71025.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2013-12-066.8-1.62.694.20.51345.3-2.10.01029.31024.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2013-12-059.5-2.53.51511.10.61347.8-3.11.01032.71017.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2013-12-047.8-1.83.032.10.0817.2-2.50.01033.11026.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2013-12-035.63.74.741.70.0334.32.30.01030.91027.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2013-12-028.73.66.143.00.0886.72.90.01035.01030.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2013-12-018.5-1.03.841.40.5907.1-1.70.01034.81031.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2013-11-307.80.64.294.90.61394.9-0.40.01032.11022.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2013-11-299.45.17.284.20.71447.23.20.01033.51022.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2013-11-288.96.77.841.30.0638.26.30.01035.21033.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2013-11-279.34.77.041.30.61698.83.60.41035.81032.5Graph | CSV | Webcam 9am | Reanalysis
Tue 2013-11-265.6-1.12.241.80.61373.6-1.80.01040.11035.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2013-11-256.32.94.684.30.61324.12.20.01039.21035.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2013-11-247.62.65.1105.60.61306.21.50.01035.01026.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2013-11-236.70.53.6125.00.61494.50.10.01026.81021.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2013-11-226.8-0.13.4105.60.61393.7-0.70.01021.51013.6Graph | CSV | Webcam 9am | Reanalysis
Thu 2013-11-216.51.64.01811.40.51214.40.81.41013.7996.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2013-11-207.5-3.02.294.90.61416.8-3.75.01017.6995.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2013-11-195.2-2.01.694.90.61904.3-2.70.01018.21009.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2013-11-189.94.87.342.40.61358.64.30.81016.41007.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2013-11-178.65.97.243.10.0777.95.70.01028.71016.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2013-11-167.9-1.93.031.60.71796.6-2.30.01033.71028.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2013-11-158.3-0.44.0136.10.81854.6-1.10.01034.01030.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2013-11-148.92.75.8156.60.72117.41.90.21030.31020.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2013-11-138.7-1.13.894.00.82277.3-1.50.01035.11023.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2013-11-1211.81.36.694.80.819911.80.71.01033.61021.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2013-11-1111.5-0.25.7139.60.06511.5-0.62.01024.81020.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2013-11-107.4-0.33.643.61.03485.9-0.80.41025.31003.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2013-11-096.90.53.732.00.61726.80.27.21008.51002.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2013-11-089.82.86.342.11.02819.72.38.01008.61001.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2013-11-0713.44.79.143.20.825313.14.10.21008.71000.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2013-11-0614.78.111.41510.30.918314.27.21.21000.7998.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2013-11-0511.11.16.194.71.235310.30.52.41000.3990.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2013-11-0410.41.56.0188.71.137610.40.96.6999.3981.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2013-11-0310.15.67.8127.80.92839.04.210.61002.6982.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2013-11-0213.27.610.41511.51.137612.36.20.81001.8996.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2013-11-0113.59.911.7157.31.023912.89.51.21013.8999.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2013-10-3112.110.611.3106.40.712112.010.35.81018.31013.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2013-10-3012.41.26.8126.81.130811.40.70.21021.91018.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2013-10-2911.34.07.784.21.23968.93.60.01018.61002.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2013-10-2815.16.810.93418.31.238815.16.520.61002.7979.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2013-10-2714.69.812.22712.81.438513.09.117.21005.9988.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2013-10-2614.913.314.12214.80.917414.111.64.41006.0998.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2013-10-2516.413.114.81911.71.234815.412.44.21009.21001.6Graph | CSV | Webcam 9am | Reanalysis
Thu 2013-10-2415.12.48.8137.31.433613.12.00.01015.01009.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2013-10-2314.65.710.21811.91.244113.85.15.81011.4990.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2013-10-2216.812.214.51511.70.918115.811.611.01002.2992.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2013-10-2116.712.114.41512.21.018315.012.13.21007.51002.1Graph | CSV | Webcam 9am | Reanalysis
Sun 2013-10-2015.410.012.71510.81.243414.59.312.41007.41003.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2013-10-1916.910.113.5128.21.128816.09.41.41007.41003.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2013-10-1816.710.913.8139.41.529714.510.90.21016.31007.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2013-10-1716.69.713.243.81.235214.69.40.61016.31010.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2013-10-1614.73.18.9105.71.020014.72.73.41014.91005.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2013-10-1511.84.28.043.41.849710.23.70.01014.61008.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2013-10-1410.35.98.143.31.22959.85.73.61009.41006.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2013-10-1310.56.38.493.90.06710.46.011.21016.81009.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2013-10-1212.95.49.21810.61.846911.35.04.81019.91014.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2013-10-1113.27.010.11512.11.548311.44.27.21019.81014.6Graph | CSV | Webcam 9am | Reanalysis
Thu 2013-10-1011.35.78.51510.32.26505.83.00.01020.41016.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2013-10-0916.26.811.594.41.947114.34.00.01024.31016.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2013-10-0818.610.414.543.62.767115.810.00.01025.71024.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2013-10-0717.48.012.743.52.357114.87.70.01026.01024.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2013-10-0616.85.611.243.32.657713.54.90.01026.11024.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2013-10-0517.610.314.043.11.827414.99.20.01024.61014.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2013-10-0417.813.115.4139.42.151016.912.52.01014.31004.6Graph | CSV | Webcam 9am | Reanalysis
Thu 2013-10-0318.312.815.61310.51.420917.112.21.41011.11004.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2013-10-0219.013.416.2107.01.835516.912.20.61011.71007.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2013-10-0115.38.912.1105.51.423614.48.10.01009.11007.1Graph | CSV | Webcam 9am | Reanalysis
Mon 2013-09-3017.110.613.984.21.424614.59.80.01008.01004.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2013-09-2917.610.914.21210.22.659413.810.30.01006.91005.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2013-09-2818.210.414.3106.62.051914.79.70.61012.81006.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2013-09-2716.97.912.4106.32.445912.77.30.01017.41012.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2013-09-2617.010.813.964.42.243215.19.90.61017.41012.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2013-09-2520.311.215.863.52.752217.011.12.41013.61009.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2013-09-2419.88.414.144.03.777716.67.90.01019.81013.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2013-09-2318.610.114.444.02.026515.89.30.01027.31019.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2013-09-2218.411.214.841.81.417816.911.10.01028.51026.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2013-09-2117.26.711.994.82.026215.96.40.21026.61022.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2013-09-2016.55.811.243.93.675412.05.80.01022.41012.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2013-09-1915.34.49.9159.42.247815.24.21.01013.11007.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2013-09-1814.55.49.984.23.970513.04.91.41012.2996.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2013-09-1714.65.710.244.01.523414.65.125.61004.8994.1Graph | CSV | Webcam 9am | Reanalysis
Mon 2013-09-1613.95.59.7156.03.68179.35.10.21004.61002.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2013-09-1514.83.79.2159.42.261914.63.51.81018.51001.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2013-09-1415.27.011.184.21.643115.16.70.61018.71011.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2013-09-1318.815.016.9103.53.556318.214.815.21018.21011.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2013-09-1217.811.614.743.42.763116.111.32.41019.91018.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2013-09-1116.510.413.41212.03.872612.39.24.01022.21019.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2013-09-1015.97.211.788.03.977913.67.10.21021.91018.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2013-09-0915.95.910.963.83.966313.95.64.41018.31014.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2013-09-0815.45.610.5105.53.774512.25.34.01018.41017.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2013-09-0717.06.311.71511.04.286813.25.76.01017.61010.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2013-09-0616.69.112.943.32.773313.47.91.01010.61006.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2013-09-0526.69.017.864.13.766116.78.40.01015.91008.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2013-09-0425.88.217.097.44.473817.37.40.01025.11015.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2013-09-0323.410.416.9104.54.684416.69.90.01028.01025.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2013-09-0224.07.915.984.24.674015.27.10.01028.51025.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2013-09-0119.85.512.784.34.676311.24.40.01031.31027.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2013-08-3119.88.013.9128.24.377014.85.20.01029.91020.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2013-08-3023.212.617.9106.44.986816.612.00.01021.31017.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2013-08-2922.010.216.164.64.690715.49.60.01023.01020.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2013-08-2822.68.315.595.24.479813.77.80.01023.51020.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2013-08-2722.18.115.196.64.579113.87.60.01020.21017.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2013-08-2624.111.717.9127.54.276516.610.60.01018.91016.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2013-08-2522.811.617.2107.44.283317.89.60.21017.21010.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2013-08-2417.514.115.883.81.722716.512.33.21012.01009.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2013-08-2325.811.918.996.45.4101117.311.60.01017.31011.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2013-08-2222.914.718.8105.65.386818.813.412.01021.31017.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2013-08-2123.97.915.9107.44.983014.17.30.01026.51020.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2013-08-2022.58.215.396.65.5101114.07.60.01028.41026.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2013-08-1921.69.215.464.25.2106313.58.70.01026.81013.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2013-08-1821.711.916.895.15.4100516.511.21.21013.11006.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2013-08-1718.710.814.81913.63.554016.010.33.41016.01007.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2013-08-1620.912.816.9108.34.181717.812.40.81016.71013.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2013-08-1522.214.918.6129.05.993317.814.00.01021.11016.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2013-08-1421.08.314.7128.06.297015.67.61.41023.61021.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2013-08-1320.48.014.294.55.495312.47.10.01023.21019.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2013-08-1221.39.815.694.75.7105512.97.10.01019.61016.1Graph | CSV | Webcam 9am | Reanalysis
Sun 2013-08-1122.411.917.1104.86.0103215.29.10.01020.81016.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2013-08-1021.210.315.8104.36.4108513.28.40.01023.01020.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2013-08-0923.514.018.884.45.8105517.29.10.61022.31016.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2013-08-0823.17.515.3128.15.599014.76.90.01020.21017.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2013-08-0721.99.315.6107.34.680914.48.80.01017.21012.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2013-08-0621.59.015.244.05.8103914.58.70.21017.31013.3Graph | CSV | Webcam 9am | Reanalysis
 
All-time data (from 2013-08-06)
Max temp 36.9C 2022-07-19
Min temp -8.5C 2018-02-28
Most air frosts (month) 22 2018-02
Most air frosts (year) 72 2016
Lowest max temp -1.7C 2018-03-01
Highest min temp 19.7C 2020-08-13
Lowest windchill -12.7C 2018-02-28
Max gust 45 mph 2014-01-01
Windiness* 32.1 2016-03-28
Max UV 8.4 2023-07-01
Max solar radiation 1236 w/m2 2024-06-11
Max dew point 24.1C 2024-08-12
Min dew point -11.6C 2018-02-28
Highest daily rain 41.4 mm 2021-10-20
Highest monthly rain 185.2 mm 2014-01
Highest annual rain 938.2 mm 2014
Highest air pressure 1048.7 mb 2020-01-19
Lowest air pressure 953.5 mb 2023-11-02



Data for 2013 (data from 2013-08-06)
Max temp 26.6C 2013-09-05
Min temp -3.0C 2013-11-20
Air frosts 21 2013
Lowest max temp 4.6C 2013-12-11
Highest min temp 15.0C 2013-09-13
Lowest windchill C
Max gust 34 mph 2013-12-30
Windiness* 26.0 2013-12-30
Max UV 6.4 2013-08-10
Max solar radiation 1085 w/m2 2013-08-10
Max dew point 18.8C 2013-08-22
Min dew point -3.7C 2013-11-20
Highest daily rain 37.4 mm 2013-12-23
Total rain 418.8 mm 2013
Highest air pressure 1040.1 mb 2013-11-26
Lowest air pressure 975.4 mb 2013-12-24



Data for 2013-12
Max temp 11.7C 2013-12-16
Min temp -2.5C 2013-12-05
Air frosts 12 2013-12
Lowest max temp 4.6C 2013-12-11
Highest min temp 7.0C 2013-12-21
Mean max temp 8.7C 2013-12
Mean min temp 1.4C 2013-12
Mean temp 5.0C 2013-12
Lowest windchill C
Max gust 34 mph 2013-12-30
Windiness* 26.0 2013-12-30
Max UV 0.6 2013-12-05
Max solar radiation 174 w/m2 2013-12-09
Max dew point 11.6C 2013-12-16
Min dew point -3.1C 2013-12-05
Highest daily rain 37.4 mm 2013-12-23
Total rain 153.6 mm 2013-12
Highest air pressure 1035.0 mb 2013-12-02
Lowest air pressure 975.4 mb 2013-12-24

Data for 2013-11
Max temp 14.7C 2013-11-06
Min temp -3.0C 2013-11-20
Air frosts 9 2013-11
Lowest max temp 5.2C 2013-11-19
Highest min temp 9.9C 2013-11-01
Mean max temp 9.1C 2013-11
Mean min temp 2.4C 2013-11
Mean temp 5.7C 2013-11
Lowest windchill C
Max gust 18 mph 2013-11-21
Windiness* 11.5 2013-11-02
Max UV 1.2 2013-11-05
Max solar radiation 376 w/m2 2013-11-04
Max dew point 14.2C 2013-11-06
Min dew point -3.7C 2013-11-20
Highest daily rain 10.6 mm 2013-11-03
Total rain 49.4 mm 2013-11
Highest air pressure 1040.1 mb 2013-11-26
Lowest air pressure 981.3 mb 2013-11-04

Data for 2013-10
Max temp 19.0C 2013-10-02
Min temp 1.2C 2013-10-30
Air frosts 0 2013-10
Lowest max temp 10.3C 2013-10-14
Highest min temp 13.4C 2013-10-02
Mean max temp 15.1C 2013-10
Mean min temp 8.3C 2013-10
Mean temp 11.7C 2013-10
Lowest windchill C
Max gust 34 mph 2013-10-28
Windiness* 18.3 2013-10-28
Max UV 2.7 2013-10-08
Max solar radiation 671 w/m2 2013-10-08
Max dew point 17.1C 2013-10-03
Min dew point 0.7C 2013-10-30
Highest daily rain 20.6 mm 2013-10-28
Total rain 121.2 mm 2013-10
Highest air pressure 1026.1 mb 2013-10-06
Lowest air pressure 979.5 mb 2013-10-28

Data for 2013-09
Max temp 26.6C 2013-09-05
Min temp 3.7C 2013-09-15
Air frosts 0 2013-09
Lowest max temp 13.9C 2013-09-16
Highest min temp 15.0C 2013-09-13
Mean max temp 18.0C 2013-09
Mean min temp 8.3C 2013-09
Mean temp 13.1C 2013-09
Lowest windchill C
Max gust 15 mph 2013-09-19
Windiness* 12.0 2013-09-11
Max UV 4.6 2013-09-03
Max solar radiation 868 w/m2 2013-09-07
Max dew point 18.2C 2013-09-13
Min dew point 3.5C 2013-09-15
Highest daily rain 25.6 mm 2013-09-17
Total rain 71.6 mm 2013-09
Highest air pressure 1031.3 mb 2013-09-01
Lowest air pressure 994.1 mb 2013-09-17

Data for 2013-08
Max temp 25.8C 2013-08-23
Min temp 7.5C 2013-08-08
Air frosts 0 2013-08
Lowest max temp 17.5C 2013-08-24
Highest min temp 14.9C 2013-08-15
Mean max temp 21.9C 2013-08
Mean min temp 10.6C 2013-08
Mean temp 16.3C 2013-08
Lowest windchill C
Max gust 19 mph 2013-08-17
Windiness* 13.6 2013-08-17
Max UV 6.4 2013-08-10
Max solar radiation 1085 w/m2 2013-08-10
Max dew point 18.8C 2013-08-22
Min dew point 5.2C 2013-08-31
Highest daily rain 12.0 mm 2013-08-22
Total rain 23.0 mm 2013-08
Highest air pressure 1029.9 mb 2013-08-31
Lowest air pressure 1006.8 mb 2013-08-18

2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013

0.03