Home   Monthly Tables

2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013

Key:

Annual High

Annual Low

All-time High

All-time Low

Note: The anemometer was moved on 26/01/2015. Previously it was attached to the VP2 at 2m above ground with a +29% correction applied to the readings to bring it up to 10m wind speed. After 26/01/2015 the anemometer is at 10m above ground level with no correction applied.

Note: The anemometer was raised 1m to 11m on 06/10/2016 to reduce the impact of turbulence from the pitch of the roof - but is still surrounded by much higher trees (see here).

Note: The anemometer was replaced with an LCJ Ultrasonic Anemometer on 03/04/2020 (see here).

Note: Peak rain rates (mmhr) were only recorded from 24/03/2016.

Note: Windchill was only recorded from 09/01/2017.

Note: Dew point and humidity data between 24/11/2018 and 19/02/2019 (inclusive) has been deleted as the humidity sensor was faulty.

Note: UV sensor replaced 22/06/2023, it had been under-reading for a while.

Note: The LCJ anemometer was replaced with a Davis 6415 Ultrasonic Anemometer on 07/12/2023 (see here) - replaced again on 06/09/2024 as faulty.

* Windiness is the average of the top 25 gusts. I find it gives a better indication of how windy it was than simply peak gust.

DateTmaxTminTmeanGustWindiness*UVw/m2DPmaxDPminRain (mm)mm/hrWindchillmbmaxmbmin
Sat 2016-12-317.8-0.13.985.30.01007.8-0.10.00.01034.41023.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-12-303.6-1.41.121.70.01273.6-1.40.2< 0.51037.21034.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-12-290.8-4.3-1.810.80.0900.7-4.60.00.01039.21035.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-12-284.0-3.30.474.80.01184.0-3.40.2< 0.51044.31039.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-12-272.8-3.7-0.530.60.01042.7-4.00.00.01044.91040.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-12-2611.2-2.14.5168.30.012110.4-2.40.60.61040.91021.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-12-2511.88.410.11411.50.08111.57.30.2< 0.51025.91022.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-12-249.22.55.81710.20.0907.82.50.00.01027.61024.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-12-2310.60.85.72117.50.513910.60.81.611.01031.41019.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-12-227.2-0.63.384.70.01167.1-0.90.00.01031.51022.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-12-2110.33.46.91411.20.010510.33.31.4< 0.51022.41016.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-12-205.61.03.3106.40.01565.20.40.4< 0.51022.71017.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-12-195.84.25.042.50.0585.84.20.60.81031.21022.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-12-186.73.25.032.10.0746.73.20.00.01038.51031.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-12-177.92.45.242.60.01217.92.40.00.01039.11031.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-12-169.73.76.764.20.0889.13.70.00.01032.01017.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-12-1510.42.16.2107.00.0819.72.10.2< 0.51019.61016.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-12-1411.00.96.0118.70.01749.70.80.00.01019.81017.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-12-1311.75.08.397.70.510511.75.00.80.51020.51018.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-12-1210.1-0.25.086.00.05610.1-0.50.60.71025.01019.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-12-118.10.24.164.00.51557.8-0.20.2< 0.51025.81021.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-12-1011.94.38.11511.00.04611.94.23.012.41022.51016.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-12-0912.89.411.1139.60.511311.99.10.00.01026.11022.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-12-0811.97.79.81510.10.010711.47.60.00.01026.51023.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-12-0711.76.79.2119.40.010210.46.60.00.01026.51024.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-12-068.9-1.33.895.10.0678.9-1.40.00.01027.41025.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-12-055.6-4.50.542.60.51114.6-5.20.00.01025.41022.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-12-045.7-3.41.2107.50.51302.0-4.10.00.01023.21020.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-12-037.7-0.63.6139.20.51515.1-1.30.00.01025.01023.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-12-026.3-0.13.142.20.0815.7-0.20.00.01027.91024.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-12-014.0-6.6-1.331.80.51203.4-7.30.2< 0.51033.31027.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-11-300.8-6.8-3.021.30.51340.3-7.50.00.01035.61032.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-11-293.6-5.5-0.974.60.51710.6-6.20.00.01035.41031.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-11-287.4-3.12.21310.70.61724.0-3.60.00.01031.81025.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-11-278.13.85.9129.70.51096.53.60.00.01026.01021.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-11-266.6-0.33.196.50.51606.1-0.60.00.01021.51019.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-11-259.30.95.11713.60.51024.80.50.00.01022.21018.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-11-249.86.18.02116.60.01118.34.70.00.01022.51019.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-11-238.81.45.11711.60.51238.31.30.00.01020.01011.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-11-2210.12.06.02517.90.62048.61.91.81.61011.4985.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-11-2111.24.37.82216.00.515811.24.09.010.2992.8983.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-11-209.43.96.72215.20.51679.13.615.221.0995.2967.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-11-197.1-1.22.91811.30.62467.1-1.38.48.21003.7986.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-11-185.8-0.32.8106.30.51744.6-0.50.6< 0.5999.3991.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-11-1711.73.97.81915.10.61819.63.60.61.41010.4991.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-11-1612.47.49.9147.40.725312.46.81.21.01021.01010.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-11-1514.910.912.964.60.822314.310.90.00.01026.81021.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-11-1411.23.07.184.90.510011.22.70.2< 0.51031.21026.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-11-138.22.35.264.00.72208.11.70.2< 0.51031.11019.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-11-1210.5-0.35.1129.80.010210.5-0.47.43.41020.11013.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-11-117.7-0.43.642.60.83015.9-0.50.00.01022.71013.6Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-11-109.61.85.785.60.72748.81.71.07.81013.71005.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-11-097.71.74.7148.60.72007.61.69.07.81006.4991.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-11-085.3-2.61.363.80.82483.5-2.91.40.61013.5998.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-11-077.3-0.93.21411.00.82444.9-1.20.00.01014.01007.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-11-066.6-1.12.895.61.03624.0-1.51.01.81007.91004.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-11-056.9-0.33.3104.50.81696.9-0.30.00.01008.11003.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-11-049.22.35.831.00.5959.22.34.84.41015.61005.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-11-0310.1-1.74.285.21.03767.7-2.00.82.21024.41015.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-11-028.4-0.93.864.21.13805.9-1.20.00.01025.11023.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-11-0110.83.57.2106.70.514410.83.50.00.01024.91022.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-10-3115.95.710.864.21.021813.45.70.00.01027.71024.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-10-3012.46.99.784.80.713012.06.80.00.01031.91027.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-10-2914.37.110.742.30.813413.57.00.00.01035.31031.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-10-2814.48.411.494.91.133013.18.10.00.01035.01031.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-10-2713.56.610.1106.01.442712.16.50.00.01032.61030.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-10-2614.67.310.996.11.336912.97.20.00.01030.61025.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-10-2513.98.811.453.60.922912.48.70.2< 0.51025.41016.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-10-2412.87.810.375.41.127210.47.00.4< 0.51016.91008.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-10-2311.91.76.81612.11.34278.91.40.00.01013.71008.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-10-2211.62.57.074.51.22149.42.20.00.01018.31013.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-10-2112.15.38.764.41.14119.74.60.00.01021.11018.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-10-2013.35.99.6127.71.655410.65.00.2< 0.51021.21020.0Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-10-1912.43.98.275.21.855910.23.20.00.01021.91020.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-10-1812.24.28.2107.51.340410.83.40.2< 0.51021.51017.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-10-1713.45.89.696.81.749413.35.51.624.21020.91014.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-10-1614.53.69.1119.11.840114.13.023.037.81014.41007.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-10-1515.16.210.7128.71.950112.05.31.25.21010.51003.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-10-1412.77.29.986.21.226510.26.60.6< 0.51007.91003.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-10-1312.27.810.01210.11.65419.46.70.41.81016.61007.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-10-1214.43.58.91511.01.850811.63.22.834.01021.11016.5Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-10-1113.21.77.4107.22.05899.51.30.00.01023.91020.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-10-1012.73.17.9107.32.16108.62.70.00.01027.81023.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-10-0913.36.39.8106.01.749210.85.70.2< 0.51027.91026.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-10-0814.49.111.874.31.327113.18.22.038.41027.21022.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-10-0714.18.611.3116.81.426911.37.40.00.01023.01020.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-10-0613.34.99.11510.01.33768.34.00.00.01027.41021.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-10-0515.87.411.61613.22.255410.86.00.00.01029.41026.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-10-0416.63.810.21310.32.159912.83.70.00.01029.71027.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-10-0315.41.28.396.12.465011.20.60.00.01029.31023.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-10-0214.44.79.664.32.467311.84.30.00.01023.61008.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-10-0113.56.09.895.52.572112.65.76.432.21009.11003.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-09-3016.26.311.2108.32.566413.06.00.4< 0.51014.11009.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-09-2917.29.713.4138.92.860316.18.91.215.01019.91013.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-09-2819.410.114.8149.92.654017.210.10.00.01025.61019.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-09-2718.06.812.4118.41.531617.86.50.4< 0.51024.61020.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-09-2616.17.511.8107.71.630213.97.20.2< 0.51022.11020.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-09-2517.98.012.9159.82.976316.07.73.611.81021.31008.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-09-2420.46.713.51713.42.555015.36.40.00.01022.51009.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-09-2317.24.911.196.93.276112.44.80.00.01025.41021.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-09-2217.610.113.986.62.869816.19.80.20.71021.71017.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-09-2119.412.315.8129.12.769816.412.30.41.01018.91016.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-09-2016.112.914.553.21.318315.312.90.00.01020.91018.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-09-1918.311.114.732.93.065615.410.74.62.01022.01020.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-09-1818.113.215.743.23.475415.312.80.00.01022.01020.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-09-1714.910.312.696.01.221313.09.40.00.01021.71017.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-09-1617.111.614.495.91.536716.910.07.45.41017.91008.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-09-1525.611.818.7107.82.657720.111.06.690.01011.51008.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-09-1423.813.518.6118.23.267119.212.40.00.01012.31006.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-09-1327.112.419.8128.13.371220.911.80.00.01010.91007.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-09-1222.17.314.7108.63.054118.66.50.2< 0.51014.41010.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-09-1118.65.612.197.54.184214.15.50.00.01018.41014.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-09-1017.810.113.9129.71.113917.69.94.49.01015.21010.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-09-0920.413.216.81311.53.988217.912.10.81.01015.31013.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-09-0821.311.116.2107.94.177917.310.50.00.01015.41007.0Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-09-0724.813.819.3107.94.078620.112.50.00.01021.81011.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-09-0621.315.818.653.61.722020.215.30.00.01023.81021.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-09-0521.913.817.953.73.732521.213.32.61.01022.41016.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-09-0419.013.116.1117.52.130217.012.80.4< 0.51017.01009.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-09-0319.48.814.11410.92.879816.78.37.427.21018.31010.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-09-0218.611.515.197.71.839916.210.90.40.61021.31017.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-09-0121.78.615.186.54.588215.68.00.00.01024.31021.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-08-3121.68.515.1106.14.590918.48.10.2< 0.51022.01019.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-08-3024.08.516.297.84.381616.27.60.01.01025.41021.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-08-2922.111.316.764.24.282316.410.00.00.01024.81016.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-08-2818.914.216.5128.53.039917.113.20.63.01016.31011.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-08-2725.110.717.9108.23.568920.710.00.00.01019.41011.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-08-2624.712.318.554.64.373518.18.90.2< 0.51019.41013.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-08-2525.618.121.974.44.880921.817.40.2< 0.51016.81012.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-08-2429.214.221.794.74.984021.313.20.2< 0.51018.21015.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-08-2327.611.119.41411.64.773118.310.30.00.01024.61018.1Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-08-2222.313.317.81711.15.593717.912.70.2< 0.51024.71020.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-08-2120.313.917.1108.34.994715.712.91.20.71021.11009.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-08-2019.313.716.52116.35.091615.912.98.8137.21009.61004.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-08-1917.814.616.2129.64.280317.013.82.82.41009.41003.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-08-1823.214.318.885.64.691918.313.50.83.01010.71008.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-08-1724.67.816.287.14.580916.57.20.00.01016.31010.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-08-1623.67.315.5107.44.781716.26.90.00.01021.71015.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-08-1523.37.815.6119.24.678814.86.60.00.01025.61021.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-08-1421.911.416.696.85.3102013.69.70.00.01025.61023.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-08-1322.612.117.475.74.978017.910.80.00.01023.71021.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-08-1224.810.717.8107.45.079516.810.20.00.01024.61022.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-08-1121.712.216.975.45.293016.610.50.00.01023.81021.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-08-1019.28.613.964.75.886811.87.00.00.01025.41023.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-08-0919.98.914.4106.24.9100011.47.20.00.01026.31023.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-08-0822.712.717.786.75.7104612.89.20.00.01023.81019.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-08-0724.414.119.2118.55.898419.911.60.00.01027.01020.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-08-0623.910.016.9118.55.694616.49.50.00.01027.71023.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-08-0522.710.616.695.75.495116.69.80.00.01023.61014.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-08-0420.613.317.097.85.998616.211.70.00.01014.61007.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-08-0321.414.417.91511.85.591917.513.40.2< 0.51009.61006.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-08-0219.913.916.9118.13.646919.713.69.822.61012.31009.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-08-0117.58.312.9118.12.433914.17.512.27.01019.91012.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-07-3121.411.216.365.05.9105814.39.80.00.01019.01014.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-07-3021.112.116.643.75.896215.210.90.2< 0.51014.61012.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-07-2921.813.117.4128.35.890517.912.40.00.01012.31010.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-07-2820.111.816.0139.05.290417.411.30.00.01015.21011.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-07-2722.114.618.4106.85.092518.913.60.4< 0.51018.61014.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-07-2620.99.715.396.44.774515.79.10.00.01021.91018.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-07-2522.310.916.685.95.899117.310.40.00.01020.81017.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-07-2422.611.417.01310.26.299317.810.90.00.01020.21017.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-07-2326.211.618.9139.25.489818.511.10.00.01020.21018.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-07-2223.114.118.663.94.792618.413.30.00.51019.81016.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-07-2122.611.317.053.76.0104916.710.70.41.21017.61013.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-07-2028.714.921.81511.25.287221.812.30.00.01013.91006.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-07-1931.412.221.81612.25.682320.911.90.00.01020.21010.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-07-1827.612.119.975.65.993220.211.80.00.01022.21019.1Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-07-1724.415.419.985.47.384920.415.00.00.01023.51020.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-07-1624.514.219.485.47.0115120.213.70.00.01026.11023.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-07-1518.27.412.875.25.155215.67.00.00.01027.01025.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-07-1420.78.914.885.66.1107213.38.40.00.01026.61021.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-07-1318.710.414.675.46.1119514.19.80.2< 0.51021.41014.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-07-1216.89.112.996.25.487015.49.05.219.81014.71010.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-07-1120.712.616.61411.16.397717.112.37.853.81011.21005.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-07-1020.214.417.31511.85.896517.612.91.21.41013.61006.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-07-0920.711.316.02312.44.657716.910.70.00.01020.21013.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-07-0822.813.318.1127.66.6106917.912.40.00.01020.01014.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-07-0721.811.416.697.56.8107416.010.60.00.01022.11017.0Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-07-0620.47.413.974.46.3100413.57.00.00.01023.51021.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-07-0521.212.817.096.66.4118114.710.70.00.01021.31014.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-07-0418.97.413.1108.66.596215.57.10.00.01020.11015.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-07-0319.89.314.6119.16.6115114.68.80.00.01020.21016.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-07-0219.18.613.9169.66.2112513.58.30.4< 0.51017.31010.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-07-0118.49.714.01411.25.8106515.59.31.62.81010.41007.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-06-3018.312.615.41310.46.166816.012.41.00.81010.01007.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-06-2915.69.712.61612.82.948213.79.13.23.01010.71006.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-06-2820.18.414.21610.86.5106913.27.83.45.21019.51006.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-06-2723.613.318.586.76.4115116.310.90.2< 0.51019.51015.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-06-2620.210.815.586.26.3103414.810.30.4< 0.51018.61016.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-06-2518.99.714.396.06.3115315.58.81.44.61017.91015.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-06-2420.59.414.91612.06.1109516.79.30.00.01018.71016.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-06-2319.612.115.953.32.330419.611.930.865.01017.21013.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-06-2221.013.617.3149.46.881918.713.01.622.41019.01016.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-06-2119.813.116.486.66.4100716.012.80.00.01019.11014.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-06-2020.113.616.9108.96.4114119.113.36.06.81018.61010.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-06-1918.48.813.6108.66.5102714.58.32.03.01024.31018.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-06-1816.99.613.274.35.395813.99.30.00.01023.71013.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-06-1719.211.815.586.25.8110215.211.50.2< 0.51013.61001.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-06-1616.811.214.064.54.2101115.510.69.4116.41001.7998.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-06-1518.49.213.81310.25.9107216.08.93.428.6998.9994.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-06-1417.312.114.7128.05.2106215.611.82.651.61000.3994.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-06-1317.511.714.675.63.955515.811.21.21.41004.71000.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-06-1218.812.015.4106.75.7105617.511.42.01.81010.11004.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-06-1120.812.916.953.63.250816.512.40.00.01010.81009.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-06-1022.010.916.486.45.389616.310.10.00.01017.51010.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-06-0922.611.717.186.55.386716.811.50.2< 0.51023.21017.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-06-0824.112.818.564.35.092618.212.50.2< 0.51024.21022.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-06-0724.18.616.443.34.484017.87.10.00.01023.41021.1Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-06-0625.110.617.9107.85.599815.27.90.00.01021.61019.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-06-0523.011.717.4108.05.090516.911.30.00.01021.51018.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-06-0418.811.215.053.84.339616.410.30.00.01018.81016.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2016-06-0313.98.611.2107.63.256111.07.20.00.01019.11015.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2016-06-0214.49.712.11612.35.288611.08.00.00.01021.41018.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2016-06-0112.711.111.91510.71.319512.310.62.06.21021.61019.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2016-05-3113.210.912.1129.31.014811.38.311.216.61019.41013.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2016-05-3016.611.614.1149.42.032713.09.40.00.01016.31014.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2016-05-2919.68.213.9119.64.9100913.27.20.00.01014.81011.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2016-05-2820.28.214.2108.44.384713.97.80.00.01016.61011.9Graph | CSV | Webcam 9am | Reanalysis
