Home

Note: The current month's data (greyed) do not contribute to the averages until the month is complete



Rain (mm)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2013 23.0 71.6 121.2 49.4 153.6 418.8
2014 185.2 140.8 45.2 75.6 57.4 61.8 35.2 76.0 9.0 102.4 108.2 41.4 938.2
2015 74.6 53.2 22.4 25.6 54.4 27.6 47.4 83.4 51.6 47.8 43.0 73.2 604.2
2016 88.0 49.2 73.2 45.4 47.8 71.2 17.4 37.4 41.2 39.2 62.6 10.2 582.8
2017 57.2 48.6 33.2 11.8 60.0 34.4 67.0 73.6 58.0 28.6 32.0 80.6 585.0
2018 59.6 27.2 92.8 64.2 40.0 2.6 23.4 38.2 32.8 55.2 112.0 73.4 621.4
2019 24.0 49.6 60.8 23.0 30.6 91.6 33.4 47.4 79.2 94.8 77.6 101.2 713.2
2020 59.8 113.6 40.8 45.2 1.8 42.2 26.8 86.2 23.4 158.4 58.2 98.8 755.2
2021 82.8 40.2 30.4 8.8 95.0 81.2 84.8 43.0 39.2 133.4 17.6 72.8 729.2
2022 17.8 59.2 49.8 14.0 52.4 26.4 4.0 44.8 68.2 80.6 141.2 73.0 631.4
2023 83.6 5.8 115.6 71.2 29.2 17.4 73.0 60.6 69.2 116.4 103.2 97.2 842.4
2024 69.4 108.4 83.4 35.6 296.8
Ave 72.9 63.3 58.9 38.5 46.9 45.6 41.2 55.8 49.4 88.9 73.2 79.6 714.2



Absolute Max Temp
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2013 25.8 26.6 19.0 14.7 11.7 26.6
2014 11.6 12.6 19.2 18.6 24.7 24.8 28.1 24.7 24.0 19.9 15.8 12.0 28.1
2015 13.3 10.9 14.4 24.0 19.6 27.6 32.2 29.3 22.4 16.9 15.7 14.2 32.2
2016 12.2 13.4 15.4 19.8 25.2 25.1 31.4 29.2 27.1 16.6 14.9 12.8 31.4
2017 10.8 16.2 19.6 23.1 26.3 31.7 29.6 24.4 19.8 19.6 14.1 12.9 31.7
2018 12.6 10.4 14.0 27.2 26.9 28.3 32.3 30.8 22.7 21.2 14.8 12.8 32.3
2019 10.4 18.3 18.3 24.9 23.7 32.7 35.8 31.2 24.4 18.1 15.2 12.7 35.8
2020 12.9 14.7 14.9 25.0 26.4 32.6 35.6 35.2 26.9 17.1 16.6 13.2 35.6
2021 12.5 14.2 23.0 18.3 24.4 27.9 30.4 23.0 27.9 18.2 14.3 14.2 30.4
2022 14.6 14.2 19.0 21.9 24.4 29.8 36.9 33.4 24.6 20.1 16.3 13.2 36.9
2023 13.3 13.9 15.1 18.7 23.0 31.0 29.1 25.7 29.9 22.2 14.9 14.2 31.0
2024 12.8 15.7 17.1 19.4 19.4
Ave 12.5 14.0 17.3 22.1 24.5 29.1 32.1 28.4 25.1 19.0 15.2 13.1



Absolute Min Temp
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min
2013 7.5 3.7 1.2 -3.0 -2.5 -3.0
2014 -3.2 -0.5 -3.0 -1.0 0.5 4.7 6.6 4.0 3.2 0.7 -1.8 -5.4 -5.4
2015 -6.4 -4.6 -3.0 -0.9 0.7 4.0 3.5 4.6 2.6 0.8 -3.6 0.1 -6.4
2016 -7.2 -4.1 -4.4 -2.5 -1.8 8.4 7.4 7.3 4.9 1.2 -6.8 -6.6 -7.2
2017 -6.7 -2.2 0.8 -1.7 -0.1 6.9 6.8 5.2 2.9 0.0 -2.7 -4.6 -6.7
2018 -2.4 -8.5 -4.8 1.4 -1.2 5.5 9.2 4.4 -0.9 -2.8 -3.7 -5.7 -8.5
2019 -6.6 -5.7 -1.4 -2.3 0.6 5.1 7.6 7.2 3.6 -0.3 -2.4 -3.0 -6.6
2020 -2.8 -1.4 -2.9 -3.3 -0.5 5.7 5.9 6.6 3.9 3.1 -0.3 -1.8 -3.3
2021 -4.0 -4.6 -3.7 -4.0 -1.0 5.4 10.4 7.6 4.3 3.1 -1.4 -2.7 -4.6
2022 -4.1 -2.6 -2.4 -4.2 2.8 4.7 7.7 7.5 2.9 1.4 1.6 -7.2 -7.2
2023 -8.2 -5.4 -2.8 -2.5 2.6 7.0 7.3 8.1 5.6 -0.3 -1.9 -3.2 -8.2
2024 -6.8 -1.6 -2.2 0.7 -6.8
Ave -5.3 -3.7 -2.7 -2.1 0.3 5.7 7.2 6.4 3.3 0.7 -2.4 -3.9



Mean Temp ((min+max)/2)
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave
2013 16.3 13.1 11.7 5.7 5.0 10.4
2014 5.4 5.8 7.2 9.7 12.1 15.3 17.9 15.0 14.8 11.9 7.7 4.4 10.6
2015 3.9 3.4 6.0 9.2 11.3 14.5 16.1 16.0 12.3 10.3 9.4 9.8 10.2
2016 4.5 4.7 5.8 7.9 12.5 15.3 16.7 17.1 15.0 9.6 4.8 4.6 9.9
2017 2.3 5.8 8.5 8.9 12.9 16.7 17.0 15.1 12.6 11.3 5.9 4.2 10.1
2018 5.1 2.0 4.7 10.0 13.2 16.3 19.5 16.4 12.8 9.9 6.8 5.8 10.2
2019 2.9 6.0 8.7 9.6 12.0 15.3 18.3 17.3 14.3 10.6 6.5 6.0 10.6
2020 6.4 7.1 7.1 10.9 13.6 15.9 16.9 18.8 14.6 10.7 8.8 5.3 11.3
2021 3.7 5.1 6.8 6.6 10.5 16.3 18.0 16.0 15.5 11.7 6.6 7.1 10.3
2022 4.4 6.7 7.9 9.6 13.4 15.3 19.0 19.1 14.2 12.4 9.0 3.9 11.2
2023 4.3 5.9 7.7 8.8 13.1 18.1 16.7 16.8 17.1 12.4 7.2 7.4 11.3
2024 4.6 8.3 8.3 10.6 7.1
Ave 4.3 5.5 7.2 9.1 12.5 15.9 17.6 16.7 14.2 11.1 7.1 5.8 10.6



Mean Max Temp
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave
2013 21.9 18.0 15.1 9.1 8.7 14.6
2014 8.6 9.4 12.9 14.9 17.0 21.0 23.8 20.2 19.8 15.7 10.8 7.9 15.2
2015 7.7 7.0 10.6 15.6 16.4 20.3 21.6 20.9 17.6 13.9 11.9 12.1 14.6
2016 7.8 8.3 10.3 13.4 18.2 19.4 21.9 22.5 19.6 13.7 8.6 8.2 14.3
2017 5.8 8.8 12.9 14.8 17.9 22.0 21.8 20.0 16.8 14.9 9.5 7.2 14.4
2018 8.2 5.9 8.3 14.2 19.7 22.4 26.5 22.0 18.6 14.5 10.3 8.9 15.0
2019 6.2 10.9 13.0 15.8 18.2 20.5 24.1 22.9 19.6 14.1 9.5 9.1 15.3
2020 9.3 10.7 11.9 18.1 20.8 21.5 22.6 24.0 20.0 14.0 12.2 8.2 16.1
2021 6.4 8.3 11.8 13.3 16.0 21.6 22.8 20.3 20.4 15.3 10.1 9.5 14.7
2022 7.6 10.9 13.0 15.9 18.9 21.6 25.6 25.6 18.7 16.8 12.4 6.8 16.2
2023 8.0 10.1 10.8 14.2 18.7 24.5 21.5 21.4 22.3 16.0 10.4 10.0 15.7
2024 7.8 11.5 12.5 14.9 10.6
Ave 7.6 9.3 11.6 15.0 18.2 21.5 23.2 22.0 19.2 14.9 10.4 8.8 15.1



Mean Min Temp
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ave
2013 10.6 8.3 8.3 2.4 1.4 6.2
2014 2.1 2.2 1.5 4.6 7.2 9.7 12.0 9.8 9.8 8.2 4.7 0.9 6.1
2015 0.1 -0.2 1.4 2.8 6.1 8.7 10.7 11.2 7.0 6.7 6.8 7.5 5.7
2016 1.2 1.1 1.3 2.4 6.9 11.1 11.4 11.7 10.4 5.6 1.1 1.1 5.4
2017 -1.1 2.8 4.2 3.1 8.0 11.4 12.1 10.1 8.4 7.6 2.2 1.3 5.8
2018 2.1 -1.8 1.1 5.9 6.8 10.3 12.5 10.8 7.0 5.3 3.3 2.6 5.5
2019 -0.3 1.2 4.4 3.3 5.9 10.2 12.3 11.8 9.1 7.1 3.6 2.8 5.9
2020 3.4 3.5 2.4 3.7 6.3 10.3 11.1 13.7 9.2 7.4 5.3 2.5 6.6
2021 1.0 1.8 1.7 0.0 5.0 11.0 13.2 11.8 10.6 8.1 3.1 4.7 6.0
2022 1.2 2.6 2.7 3.2 7.9 9.1 12.4 12.5 9.6 8.0 5.7 0.9 6.3
2023 0.7 1.6 4.5 3.4 7.5 11.5 11.9 12.1 11.9 8.7 3.9 4.7 6.9
2024 1.4 5.0 4.0 6.3 3.5
Ave 1.1 1.8 2.7 3.2 6.8 10.3 12.0 11.5 9.2 7.4 3.8 2.8 6.1



Peak UV
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2013 6.4 4.6 2.7 1.2 0.6 6.4
2014 0.9 1.9 3.1 4.6 5.9 6.6 7.1 6.0 4.4 2.8 1.4 0.6 7.1
2015 0.7 1.9 3.8 4.9 5.8 6.3 6.8 6.2 4.6 2.3 1.1 0.5 6.8
2016 0.8 1.9 3.3 4.4 5.6 6.8 7.3 5.9 4.5 2.5 1.1 0.5 7.3
2017 0.7 1.8 3.2 4.5 5.8 6.5 6.4 5.9 3.5 2.7 0.9 0.5 6.5
2018 0.8 1.5 3.1 4.3 5.5 5.8 5.9 5.6 4.0 2.9 1.2 0.5 5.9
2019 0.7 1.8 3.0 4.4 6.8 6.4 6.6 5.4 4.7 2.4 0.9 0.5 6.8
2020 0.7 1.8 3.2 4.3 5.9 6.4 6.5 6.2 4.4 2.5 1.2 0.5 6.5
2021 0.8 2.0 3.3 4.4 5.6 6.1 5.4 5.2 3.5 2.1 1.0 0.0 6.1
2022 0.8 1.5 2.2 4.0 5.5 6.2 5.2 4.8 3.2 1.9 0.8 0.0 6.2
2023 0.7 1.5 2.9 4.5 4.9 8.3 8.4 7.1 5.0 3.0 1.1 0.5 8.4
2024 0.6 1.6 3.5 4.9 4.9
Ave 0.7 1.7 3.1 4.4 5.7 6.5 6.6 5.9 4.2 2.5 1.1 0.4



Peak Solar w/m^2
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2013 1085 868 671 376 174 1085
2014 350 633 932 1032 1204 1151 1137 1076 851 649 420 160 1204
2015 244 624 905 1009 1118 1176 1088 1053 970 615 295 197 1176
2016 266 649 949 1072 1076 1153 1195 1046 882 721 380 174 1195
2017 264 610 867 1058 1123 1139 1153 1079 886 659 441 209 1153
2018 311 689 838 1092 1053 1144 1093 1042 872 756 471 156 1144
2019 322 536 870 1095 1176 1202 1232 1034 970 659 396 239 1232
2020 227 638 889 1051 1146 1204 1165 1113 939 619 469 183 1204
2021 257 538 875 1111 1195 1099 1106 1143 904 693 418 155 1195
2022 339 589 868 1009 1201 1157 1192 1041 888 622 369 163 1201
2023 248 643 909 1053 1114 1204 1195 1139 868 700 376 169 1204
2024 281 461 962 1046 1046
Ave 283 601 897 1058 1141 1163 1156 1077 900 669 401 180



Air Frosts
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2013 0 0 0 9 12 21
2014 8 4 11 3 0 0 0 0 0 0 3 14 43
2015 14 17 12 5 0 0 0 0 0 0 4 0 52
2016 10 14 12 7 1 0 0 0 0 0 14 14 72
2017 22 6 0 3 1 0 0 0 0 0 9 14 55
2018 7 22 11 0 1 0 0 0 1 4 5 8 59
2019 17 11 1 6 0 0 0 0 0 1 5 8 49
2020 5 4 11 3 1 0 0 0 0 0 3 8 35
2021 15 11 8 19 2 0 0 0 0 0 7 6 68
2022 13 8 6 6 0 0 0 0 0 0 0 12 45
2023 14 14 4 2 0 0 0 0 0 1 5 3 43
2024 11 2 4 0 17
Ave 12.4 10.3 7.3 5.4 0.6 0.0 0.0 0.0 0.1 0.5 5.8 9.0 51.4