Home   Monthly Tables

2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013

Key:

Annual High

Annual Low

All-time High

All-time Low

Note: The anemometer was moved on 26/01/2015. Previously it was attached to the VP2 at 2m above ground with a +29% correction applied to the readings to bring it up to 10m wind speed. After 26/01/2015 the anemometer is at 10m above ground level with no correction applied.

Note: The anemometer was raised 1m to 11m on 06/10/2016 to reduce the impact of turbulence from the pitch of the roof - but is still surrounded by much higher trees (see here).

Note: The anemometer was replaced with an LCJ Ultrasonic Anemometer on 03/04/2020 (see here).

Note: Peak rain rates (mmhr) were only recorded from 24/03/2016.

Note: Windchill was only recorded from 09/01/2017.

Note: Dew point and humidity data between 24/11/2018 and 19/02/2019 (inclusive) has been deleted as the humidity sensor was faulty.

Note: UV sensor replaced 22/06/2023, it had been under-reading for a while.

Note: The LCJ anemometer was replaced with a Davis 6415 Ultrasonic Anemometer on 07/12/2023 (see here).

* Windiness is the average of the top 25 gusts. I find it gives a better indication of how windy it was than simply peak gust.

DateTmaxTminTmeanGustWindiness*UVw/m2DPmaxDPminRain (mm)mm/hrWindchillmbmaxmbmin
Fri 2021-12-3113.912.413.21411.30.010213.611.62.49.41019.91011.6Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-12-3013.612.613.11512.40.03313.312.10.8< 0.51014.41008.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-12-2914.26.410.3139.10.09314.05.83.43.67.41008.81000.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-12-2810.86.48.61210.20.014910.65.82.68.44.91003.7985.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-12-2711.37.89.61610.20.07911.17.65.44.26.9997.2985.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-12-2610.67.69.1106.80.011110.47.313.014.44.91000.1997.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-12-258.67.27.997.60.0358.36.94.63.84.81002.6999.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-12-249.94.97.465.20.0939.74.35.62.64.91006.2999.6Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-12-2310.64.07.397.50.08110.33.40.4< 0.52.81011.21004.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-12-224.6-2.70.965.00.0833.4-3.80.00.0-5.51022.11011.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-12-215.8-2.41.785.80.0973.9-3.70.00.02.71025.31021.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-12-207.05.26.175.70.0706.23.70.2< 0.52.91029.41025.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-12-197.53.75.676.10.0796.93.30.00.01.01036.61029.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-12-189.27.48.3118.20.0867.96.80.00.05.51037.81036.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-12-179.77.88.8118.60.0978.56.60.00.05.51039.51037.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-12-1610.68.89.732.20.0469.77.90.00.01039.21033.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-12-1512.49.611.053.60.05612.18.80.00.01033.51026.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-12-1412.69.411.075.40.08411.88.90.2< 0.58.41027.11023.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-12-1311.09.310.2108.10.010910.58.71.00.67.91024.31020.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-12-1212.910.211.6139.10.011112.69.90.82.61020.51015.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-12-1110.4-0.74.996.50.010410.1-1.81.21.05.61016.31010.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-12-108.4-0.14.2117.30.01048.0-1.31.24.20.51010.9988.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-12-098.61.55.0107.90.01118.20.36.817.40.61002.5988.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-12-087.93.35.61310.60.01465.52.40.2< 0.5-0.4998.5983.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-12-078.3-0.24.12116.90.0697.9-0.814.839.8-1.81009.2983.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-12-066.81.03.9108.00.01286.40.31.63.0-1.31014.71003.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-12-056.22.34.287.00.0915.01.42.04.00.61014.8998.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-12-046.83.25.096.80.01186.52.02.03.0-0.1998.9995.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-12-0310.20.25.2128.30.01419.9-0.70.8< 0.5-1.71012.4997.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-12-024.4-1.41.595.80.01551.6-3.10.2< 0.5-2.01014.41007.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-12-0110.82.06.4128.10.011410.20.81.612.0-0.21007.2994.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-11-3011.33.87.61510.30.010510.53.41.44.82.01014.1997.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-11-293.8-1.01.474.30.0983.4-2.31.20.7-2.71015.61009.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-11-283.2-1.31.096.90.0134-0.2-3.40.00.0-4.21009.51003.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-11-274.30.92.61512.00.01323.8-1.86.44.6-3.11004.0982.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-11-269.80.15.0117.30.52027.9-1.01.416.6-1.51011.3984.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-11-255.8-0.52.685.40.01494.4-2.10.2< 0.5-0.71016.91011.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-11-246.2-1.42.422.00.0725.9-2.10.00.01028.31014.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-11-235.6-0.12.842.50.01485.1-1.10.00.04.21032.41028.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-11-229.40.65.0129.80.01566.4-0.40.2< 0.5-0.31032.51023.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-11-218.83.26.0107.90.51938.21.70.00.0-0.11023.51015.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-11-2010.77.89.242.90.05810.27.00.00.09.11028.01016.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-11-1911.710.110.943.20.05811.29.50.00.01030.81028.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-11-1812.52.47.564.30.017911.91.20.2< 0.56.81029.51026.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-11-1710.82.56.753.60.51859.01.30.00.05.81027.71018.5Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-11-1610.90.95.942.60.529410.10.20.00.01025.11018.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-11-1511.14.77.922.00.04610.64.00.00.01026.11024.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-11-1412.19.710.953.50.07711.58.60.4< 0.59.11025.61019.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-11-1312.59.210.864.40.010911.48.60.2< 0.58.11019.71009.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-11-1213.66.19.8139.10.617913.45.73.48.44.41017.31007.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-11-1113.05.99.474.90.625712.85.30.00.01022.81017.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-11-1013.77.510.663.60.617113.46.61.40.81022.41020.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-11-0914.37.410.995.80.631812.86.20.2< 0.58.91023.11021.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-11-0811.60.76.154.30.716510.7-0.30.00.08.41023.51021.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-11-0711.63.37.486.70.825010.72.10.00.06.11023.21018.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-11-0612.56.29.3118.80.823210.85.30.00.05.81028.21018.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-11-059.2-0.74.253.40.93717.6-1.70.00.03.71028.21021.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-11-049.02.55.875.50.51637.31.00.2< 0.52.01021.11008.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-11-039.8-0.34.853.80.83888.4-1.30.82.06.11008.6999.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-11-0210.40.35.442.90.72959.2-0.70.00.07.3999.8996.1Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-11-0113.13.18.1108.01.041810.51.90.00.05.6996.3990.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-10-3113.45.29.32319.80.936012.94.517.4138.84.91000.4985.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-10-3012.65.89.2118.21.049212.05.26.618.46.81000.7990.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-10-2914.76.410.61914.80.725813.45.77.419.01000.1993.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-10-2814.712.413.61411.20.712513.211.10.00.01013.61000.0Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-10-2716.213.815.01512.21.021314.212.20.4< 0.51018.41013.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-10-2615.96.211.1107.21.029215.45.51.02.28.11018.61015.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-10-2514.66.510.6105.90.934114.15.80.81.69.11016.41012.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-10-2414.78.911.8149.51.348212.87.71.012.07.31020.91013.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-10-2313.38.711.085.80.819310.97.70.00.01025.01021.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-10-2212.93.18.074.71.026010.72.20.00.04.81024.51017.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-10-2110.63.36.9117.51.24699.82.42.87.44.71018.0987.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-10-2016.610.713.71511.41.250616.09.941.4113.01005.3985.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-10-1918.216.317.21713.10.920217.215.91.81.41013.21005.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-10-1816.45.611.0108.20.611816.14.61.21.89.01017.01012.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-10-1716.47.511.986.80.821614.76.50.00.01017.11015.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-10-1617.18.412.864.21.253614.87.20.4< 0.51021.01016.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-10-1513.89.711.874.80.820013.18.30.00.01021.21016.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-10-1416.310.413.496.11.550414.49.90.00.01026.21018.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-10-1315.16.810.943.21.348214.35.70.00.01027.71025.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-10-1215.94.610.253.81.550813.43.71.82.61028.11022.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-10-1113.35.99.643.21.138711.45.00.00.01030.61028.1Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-10-1017.17.012.142.81.019315.46.10.00.01030.01027.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-10-0915.77.111.443.61.548213.96.00.2< 0.51027.81026.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-10-0817.113.315.243.20.914416.011.90.00.01029.01026.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-10-0717.89.813.865.30.715617.29.50.00.01027.01023.0Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-10-0615.78.312.095.71.953312.27.70.00.06.91023.41010.5Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-10-0513.99.211.61310.12.163313.48.416.653.48.31010.4996.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-10-0415.58.311.9159.41.763113.87.76.818.88.61008.31001.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-10-0315.49.212.3129.22.169312.98.71.013.01006.2989.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-10-0216.75.711.21712.80.58616.44.718.812.45.91010.9982.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-10-0115.86.811.31510.31.552715.55.66.052.61012.21006.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-09-3015.74.310.01911.91.134514.83.92.41.21025.61012.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-09-2913.95.59.7126.82.375911.54.90.00.07.81025.61010.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-09-2817.17.612.41411.72.066115.17.216.0104.81017.91009.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-09-2717.78.813.21713.02.780216.58.08.219.68.91017.41001.1Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-09-2621.112.616.9118.22.053117.912.20.00.01010.91009.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-09-2518.612.715.742.80.711817.312.20.00.01014.31010.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-09-2420.610.415.575.02.673318.010.00.00.01017.71013.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-09-2319.99.314.674.51.831817.98.80.00.01022.91017.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-09-2220.36.813.6105.32.671216.26.40.00.01029.31022.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-09-2119.77.513.653.72.761315.97.10.00.01030.11026.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-09-2019.710.615.175.72.870315.910.10.00.01027.11017.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-09-1917.311.014.232.21.632317.010.53.224.61017.01010.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-09-1823.210.416.8118.03.077318.49.90.00.01013.11011.4Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-09-1720.210.815.585.72.148016.710.20.00.01015.91011.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-09-1620.68.414.574.92.978218.08.00.00.01017.41015.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-09-1519.310.715.043.13.078417.510.20.00.01015.81010.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-09-1419.514.917.243.42.247618.813.66.45.41013.21008.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-09-1320.211.015.686.22.033816.110.50.00.01017.61013.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-09-1220.49.514.953.42.970015.99.00.00.01018.11016.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-09-1120.911.216.065.13.490417.110.40.00.01017.41013.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-09-1020.215.617.986.12.559418.615.10.8< 0.51013.01007.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-09-0921.214.918.1128.43.555719.514.30.80.61008.01005.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-09-0827.711.219.4138.23.167718.510.61.41.21015.71007.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-09-0727.912.220.0108.03.366819.811.70.00.01021.51015.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-09-0626.112.219.153.83.471220.911.70.00.01022.51020.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-09-0524.411.818.164.43.166819.811.20.00.01020.81017.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-09-0419.910.215.075.62.256416.99.70.00.01018.41015.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-09-0321.28.314.886.42.568716.97.70.00.01023.41017.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-09-0218.613.516.1118.02.134314.812.20.00.01028.41023.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-09-0118.614.116.496.83.186314.811.80.00.01030.11027.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-08-3118.613.916.2106.83.274515.511.70.00.01029.71026.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-08-3017.713.915.897.01.526714.711.50.00.01026.21023.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-08-2919.28.313.896.23.792314.57.80.00.01025.21022.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-08-2820.68.614.696.44.298815.68.00.00.01025.31023.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-08-2718.411.014.785.62.242714.110.20.00.01023.91020.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-08-2619.114.817.0107.24.087714.811.20.00.01021.41019.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-08-2521.39.615.497.03.991815.69.00.00.01027.31021.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-08-2422.110.116.1148.43.787516.49.50.00.01028.71025.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-08-2319.911.815.885.62.767916.611.00.00.01028.01023.1Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-08-2222.313.918.174.24.095318.213.30.00.01023.11013.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-08-2120.414.817.6106.22.138318.314.30.2< 0.51015.91012.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-08-2020.313.717.064.33.053417.713.40.2< 0.51016.11013.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-08-1919.912.316.185.93.779517.611.10.41.61014.51011.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-08-1820.614.417.564.42.739018.212.40.00.01018.31013.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-08-1719.29.414.374.33.841716.98.80.00.01020.71017.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-08-1620.210.715.465.04.191415.59.90.00.01020.61010.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-08-1521.813.917.9128.14.6104918.813.30.00.01015.81010.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-08-1423.012.917.996.85.2114318.712.60.00.01020.71015.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-08-1321.011.116.1106.43.143218.210.60.00.01020.91018.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-08-1221.713.217.497.43.645519.012.70.60.61018.51016.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-08-1122.810.516.6118.04.494017.310.00.00.01017.61016.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-08-1022.211.716.995.54.8103018.011.40.00.01016.51012.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-08-0920.311.716.0118.04.388417.811.412.435.61013.01007.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-08-0817.712.315.0127.94.285616.811.73.610.41009.91000.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-08-0718.612.715.7128.04.5103217.412.115.432.81000.7994.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-08-0621.012.916.9169.84.899818.212.35.043.4999.8995.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-08-0519.810.014.9149.84.298116.79.53.02.41010.4996.0Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-08-0421.89.815.875.54.2105116.29.30.00.01012.31010.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-08-0319.77.613.675.84.7113016.17.20.00.01012.91010.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-08-0217.89.913.975.32.342715.49.60.00.01014.31012.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-08-0121.113.817.543.24.6109917.413.52.213.41012.71008.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-07-3120.812.316.664.34.5104617.311.81.22.61009.21006.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-07-3018.813.316.11511.04.597717.212.73.211.81006.9997.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-07-2921.011.316.1128.34.698616.410.90.00.01009.91006.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-07-2820.411.916.1159.94.9110617.911.46.433.41007.81004.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-07-2720.314.717.5117.74.3104119.014.210.031.81009.11005.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-07-2623.213.318.275.44.090920.113.00.00.01009.11007.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-07-2522.514.418.453.55.1110620.013.96.62.61008.21005.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-07-2421.714.418.196.73.986319.613.93.025.81010.31005.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-07-2325.313.319.3129.44.687517.912.70.00.01019.31010.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-07-2228.514.921.775.14.693020.914.30.00.01022.11018.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-07-2129.314.321.854.14.087021.413.70.00.01021.71019.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-07-2030.415.623.074.95.194622.015.10.00.01019.21017.1Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-07-1929.615.422.553.44.991922.714.90.00.01021.01017.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-07-1829.812.821.353.94.984721.412.30.00.01025.51020.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-07-1726.812.819.886.44.883718.512.30.00.01027.71024.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-07-1626.210.818.5107.85.086718.110.30.00.01026.91023.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-07-1522.312.317.396.15.4101418.611.70.00.01024.01018.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-07-1423.913.718.884.75.3107418.713.20.2< 0.51019.01015.5Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-07-1322.613.718.174.94.8100518.313.40.00.01015.81010.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-07-1221.113.817.574.55.4106518.313.53.66.01011.61008.1Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-07-1118.910.514.775.94.464215.810.14.44.81015.41011.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-07-1018.411.414.953.04.194216.110.92.01.61018.11013.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-07-0922.212.417.396.45.2107218.311.50.00.01020.71018.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-07-0819.014.216.674.93.289617.913.33.619.81020.41015.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-07-0719.512.916.21410.34.992517.412.30.2< 0.51015.61005.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-07-0618.912.815.8129.25.2104616.612.216.660.01005.9991.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-07-0520.112.016.1118.44.684916.211.510.231.21005.6995.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-07-0419.614.417.097.65.2101818.013.813.448.41009.41003.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-07-0320.915.318.1137.84.5102317.714.20.2< 0.51013.11009.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-07-0222.813.718.264.65.3106518.013.20.00.01015.81013.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-07-0122.710.416.654.04.995417.89.90.00.01017.01015.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-06-3018.110.914.584.43.379814.910.30.00.01017.01015.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-06-2920.413.917.186.54.797917.012.91.01.41015.51012.1Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-06-2821.315.318.3117.44.9105519.415.01.25.21013.51010.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-06-2718.812.515.7118.63.576617.912.010.423.21016.21012.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-06-2620.59.114.897.65.0109916.48.42.032.01016.51014.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-06-2520.811.716.2115.55.297416.810.51.01.81017.91013.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-06-2420.86.713.863.73.981216.66.10.00.01021.81017.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-06-2320.85.413.196.05.0109214.14.80.00.01023.21020.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-06-2217.37.812.61310.53.971912.06.70.2< 0.51022.21015.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-06-2114.811.713.2149.01.321113.710.65.04.81015.61007.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-06-2018.713.115.9117.63.570017.012.81.610.21008.31006.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-06-1915.311.813.654.51.623914.211.53.26.01014.71008.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-06-1816.612.714.7107.01.115316.112.439.817.41013.41010.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-06-1721.516.218.9126.13.448519.115.78.69.41012.41006.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-06-1627.310.819.196.75.0104220.110.01.82.21015.61007.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-06-1525.415.220.376.25.090217.69.10.00.01021.21015.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-06-1427.910.819.464.65.187219.010.00.00.01021.71017.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-06-1326.811.419.196.45.5105118.610.60.00.01026.91021.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-06-1224.013.118.654.25.597416.011.80.00.01025.01019.4Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-06-1123.215.519.497.46.1105518.914.90.00.01019.61018.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-06-1022.915.219.0118.05.9105618.514.20.00.01020.61018.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-06-0924.47.115.886.65.290016.64.10.00.01021.61019.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-06-0823.17.715.496.55.4105516.17.10.00.01022.91020.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-06-0721.510.115.8107.05.8109316.39.50.00.01023.51021.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-06-0621.69.215.4107.05.6108516.98.40.2< 0.51023.91021.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2021-06-0522.87.615.296.75.4103414.77.20.00.01023.91022.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2021-06-0415.910.413.243.01.326715.19.55.22.81023.01019.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2021-06-0322.311.817.197.54.993915.810.70.00.01020.21013.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2021-06-0227.78.318.0139.05.1100216.77.20.00.01013.81009.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2021-06-0126.37.817.11411.84.989115.06.80.00.01016.21010.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2021-05-3124.45.414.9128.75.0100715.54.50.00.05.71023.31015.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2021-05-3020.46.213.3118.94.895113.15.30.00.06.51027.51022.4Graph | CSV | Webcam 9am | Reanalysis
