Home   Monthly Tables

2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013

Key:

Annual High

Annual Low

All-time High

All-time Low

Note: The anemometer was moved on 26/01/2015. Previously it was attached to the VP2 at 2m above ground with a +29% correction applied to the readings to bring it up to 10m wind speed. After 26/01/2015 the anemometer is at 10m above ground level with no correction applied.

Note: The anemometer was raised 1m to 11m on 06/10/2016 to reduce the impact of turbulence from the pitch of the roof - but is still surrounded by much higher trees (see here).

Note: The anemometer was replaced with an LCJ Ultrasonic Anemometer on 03/04/2020 (see here).

Note: Peak rain rates (mmhr) were only recorded from 24/03/2016.

Note: Windchill was only recorded from 09/01/2017.

Note: Dew point and humidity data between 24/11/2018 and 19/02/2019 (inclusive) has been deleted as the humidity sensor was faulty.

Note: UV sensor replaced 22/06/2023, it had been under-reading for a while.

Note: The LCJ anemometer was replaced with a Davis 6415 Ultrasonic Anemometer on 07/12/2023 (see here).

* Windiness is the average of the top 25 gusts. I find it gives a better indication of how windy it was than simply peak gust.

DateTmaxTminTmeanGustWindiness*UVw/m2DPmaxDPminRain (mm)mm/hrWindchillmbmaxmbmin
Tue 2019-12-319.16.27.7139.20.0478.65.10.00.04.61031.41028.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-12-308.90.44.7106.00.0938.3-0.50.2< 0.5-0.81030.11026.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-12-298.92.95.9119.00.01347.31.90.00.02.21034.61030.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-12-289.06.98.0118.00.0468.56.30.00.05.31036.01033.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-12-277.76.37.093.20.0407.35.70.00.03.61034.11018.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-12-269.8-0.24.82317.20.0569.2-1.05.43.0-1.31021.81009.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-12-257.7-0.43.632.20.01116.8-1.40.00.01024.51016.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-12-2410.46.98.7158.70.01029.76.31.61.44.71016.21004.1Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-12-239.64.57.0136.80.01288.23.90.2< 0.53.01011.1996.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-12-228.85.37.195.80.01308.24.42.21.63.4996.9971.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-12-2110.25.77.91612.80.02399.35.39.24.44.1983.0969.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-12-209.62.66.1118.00.01659.11.78.45.0-0.6985.2975.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-12-1912.78.710.72619.00.09811.27.312.66.88.51001.0985.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-12-1810.20.25.22215.50.01119.4-0.49.24.02.01009.51001.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-12-177.72.85.271.80.0957.32.24.01.04.01006.4995.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-12-168.55.67.074.60.01257.74.72.00.63.61000.5996.1Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-12-158.93.76.31813.50.0907.22.86.632.80.0998.7986.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-12-148.92.75.82716.30.01358.01.110.436.00.1994.2980.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-12-138.15.26.71310.80.01237.43.22.81.62.0984.8970.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-12-129.10.14.61814.10.0588.8-0.613.052.2-1.21002.8970.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-12-117.10.63.8115.90.01886.4-0.31.46.81.81008.21000.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-12-1011.8-1.15.42218.80.04911.3-2.55.412.0-4.11024.21002.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-12-099.4-0.34.51711.10.01277.2-1.90.40.54.01024.5990.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-12-0811.95.98.92616.90.011111.34.13.44.22.41004.7989.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-12-0711.15.98.52215.00.011310.05.20.00.04.21014.21004.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-12-0612.76.99.81411.50.013412.46.22.21.46.41011.51001.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-12-0510.0-3.03.51712.10.01099.4-3.70.2< 0.51.01020.91011.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-12-046.0-1.82.132.20.01115.6-2.50.00.01022.41018.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-12-037.4-0.53.574.80.51306.2-1.60.00.05.01030.71022.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-12-024.4-1.31.620.70.51623.4-2.10.2< 0.51031.31027.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-12-017.00.63.8139.50.51625.3-0.60.2< 0.5-1.51028.11017.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-11-303.4-2.40.583.30.0953.0-3.20.2< 0.5-1.31021.11018.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-11-297.0-0.73.142.20.51446.3-1.51.62.03.11021.21004.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-11-2810.46.98.7145.10.51399.56.31.83.65.91004.4987.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-11-2711.68.710.153.30.520211.18.11.83.09.2987.6979.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-11-2613.18.710.91713.90.08112.88.13.40.8999.7985.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-11-2512.09.810.9117.20.09111.59.34.63.89.11002.0999.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-11-2411.18.49.884.20.516710.68.01.01.81003.2998.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-11-2310.87.89.396.90.06210.47.25.65.26.5998.1988.4Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-11-229.43.96.7118.60.51449.03.23.050.85.1995.2989.6Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-11-217.74.56.1108.60.0607.13.53.44.81.81005.4995.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-11-207.61.24.41611.80.51274.70.50.00.01.21013.81005.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-11-196.1-1.82.132.20.51205.4-2.90.00.01016.51013.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-11-188.60.24.495.60.51696.5-1.10.60.52.41016.91012.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-11-178.10.34.242.60.51536.3-0.70.00.05.41012.61007.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-11-167.82.65.2116.30.61786.41.41.66.02.61007.71000.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-11-158.34.36.3169.80.51027.53.63.42.02.01003.2999.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-11-147.03.95.574.50.51426.13.02.22.82.91002.1986.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-11-138.71.35.0148.90.62206.70.49.48.43.11001.5987.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-11-128.71.35.0127.80.72116.30.61.63.2-1.01000.9996.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-11-118.82.35.697.30.72727.81.03.02.03.51008.0998.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-11-109.23.16.197.00.73227.71.90.82.04.01013.41000.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-11-097.2-0.33.574.80.52906.8-1.36.25.62.81011.1998.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-11-087.9-1.33.341.90.61887.2-2.30.2< 0.54.61011.0997.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-11-079.00.44.785.40.93398.3-0.66.05.44.2997.7989.0Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-11-0610.02.36.274.40.93968.61.41.02.06.01005.6992.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-11-0512.07.69.885.10.718611.47.00.8< 0.56.51004.4986.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-11-0411.24.98.153.40.935010.74.04.26.46.1986.8981.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-11-0312.42.47.473.70.935311.41.41.01.07.4983.4977.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-11-0213.77.910.82419.20.819713.26.75.811.86.1986.2975.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-11-0115.29.212.21910.80.714614.78.33.41.68.71011.2986.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-10-3112.27.19.6108.00.92508.95.40.00.05.81019.31011.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-10-3012.37.810.11411.01.13326.94.80.00.05.01024.01019.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-10-2911.46.18.8119.11.02329.04.90.00.04.21024.41022.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-10-2810.3-0.35.085.01.45708.1-1.30.00.06.31024.91022.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-10-279.91.25.552.41.24368.10.00.2< 0.57.61025.21015.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-10-2616.27.211.72216.70.817415.16.37.612.48.61015.81004.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-10-2515.88.812.32419.00.817914.88.31.61.41013.31007.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-10-2412.38.810.653.00.615311.88.24.64.41010.41001.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-10-2313.12.37.753.31.126511.91.40.00.01020.31004.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-10-2213.64.38.994.41.342210.93.20.00.01023.81020.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-10-2113.110.111.695.20.816311.79.20.4< 0.51022.01012.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-10-2012.32.37.3116.41.654710.31.70.00.08.61013.21004.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-10-1912.65.08.895.51.540111.64.40.42.21004.8997.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-10-1813.87.910.91711.21.336612.37.19.064.06.91000.3995.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-10-1713.77.110.4128.21.027813.16.24.262.01005.91000.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-10-1615.28.211.7137.11.225714.97.04.420.29.11005.3998.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-10-1515.38.411.974.31.743214.27.30.2< 0.51004.81000.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-10-1415.48.612.074.70.818515.17.76.67.21010.0998.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-10-1315.98.412.21411.90.915515.47.53.65.11010.0998.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-10-1213.211.012.121.40.712712.710.512.42.21008.11005.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-10-1115.712.514.11711.81.014815.211.912.022.41009.41003.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-10-1015.86.611.21610.81.647814.56.20.2< 0.56.41012.51006.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-10-0914.28.211.297.01.656811.67.81.43.08.81006.61003.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-10-0815.98.612.296.92.165914.38.22.214.08.11008.41004.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-10-0715.19.212.1139.01.426514.68.32.03.01016.21008.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-10-0616.211.213.7127.82.056113.49.67.245.01015.41006.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-10-0515.48.111.864.21.319913.77.72.02.61014.01008.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-10-0414.68.311.484.41.233413.97.91.815.21009.01002.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-10-0314.21.17.61711.21.730613.20.51.41.41021.31003.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-10-0213.33.48.384.62.464510.42.70.00.06.11021.61006.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-10-0118.111.114.6149.62.455416.710.39.473.81006.9995.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-09-3017.08.812.91310.01.323216.78.38.811.21011.01000.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-09-2917.911.314.61912.62.236917.310.59.610.81007.0992.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-09-2818.710.714.71811.02.665715.610.23.47.21008.71002.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-09-2717.211.314.21913.02.265215.910.83.020.01006.31001.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-09-2618.212.815.5139.53.174917.112.03.411.81004.21000.0Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-09-2518.614.416.5148.02.956617.713.85.67.21002.6996.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-09-2418.814.916.9139.82.869318.114.325.445.01005.8998.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-09-2318.710.714.7129.93.374416.110.16.618.51010.61005.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-09-2221.810.716.2126.62.758918.310.16.423.81005.71001.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-09-2124.46.615.51410.52.759813.75.40.00.01017.01004.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-09-2021.05.213.11410.22.962811.93.90.00.01028.91017.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-09-1920.24.312.286.02.961211.73.40.00.01031.11028.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-09-1818.43.711.086.32.86199.42.80.00.01029.61026.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-09-1718.97.513.2106.53.064213.76.10.00.01026.91021.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-09-1620.813.217.052.72.643817.412.40.00.01022.01019.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-09-1524.36.215.253.63.465617.15.40.00.01026.31020.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-09-1421.85.313.674.63.267013.54.40.00.01034.61026.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-09-1320.49.314.897.03.369116.16.90.2< 0.51034.71028.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-09-1222.811.417.1128.43.883019.010.90.2< 0.51028.31023.0Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-09-1120.212.716.4107.63.161218.010.50.82.61023.01017.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-09-1018.67.212.942.93.776614.36.50.00.01020.11012.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-09-0915.711.213.497.11.527613.29.10.4< 0.51017.81009.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-09-0817.33.610.574.03.675810.42.80.00.01025.21017.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-09-0718.16.412.295.24.170513.25.20.00.01025.31019.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-09-0618.36.212.2117.21.837114.95.30.2< 0.51026.41018.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-09-0518.27.312.885.44.080211.16.20.00.01026.71017.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-09-0419.612.316.0127.53.985816.79.55.28.01018.31013.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-09-0320.113.416.874.53.473316.111.50.00.01023.41018.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-09-0221.25.713.475.24.797013.94.40.00.01023.61021.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-09-0120.18.214.2115.04.290913.36.30.00.01021.71013.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-08-3122.49.415.9128.54.395416.38.60.413.41016.21008.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-08-3021.810.916.4128.54.596316.310.10.00.01021.01016.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-08-2921.99.315.6127.54.179815.68.40.00.01020.71014.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-08-2823.116.719.9138.74.690017.914.20.4< 0.51014.11011.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-08-2730.513.421.996.73.667720.712.60.00.01015.21010.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-08-2629.412.120.8107.13.971919.911.30.00.01018.21014.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-08-2531.211.821.5107.74.074420.911.00.00.01018.01015.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-08-2427.98.218.0107.74.793018.97.40.00.01020.41015.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-08-2325.010.417.796.34.280018.29.60.00.01024.61020.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-08-2222.99.616.2107.84.587216.98.90.00.01024.61022.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-08-2122.07.214.6118.74.391215.46.50.00.01026.91024.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-08-2020.79.315.065.44.396213.58.50.2< 0.51025.91018.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-08-1920.810.315.686.34.693916.79.51.627.41018.41009.1Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-08-1820.012.116.1117.44.593216.711.54.213.61009.21001.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-08-1721.613.817.7149.75.195317.713.30.61.61004.71002.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-08-1617.99.913.91812.61.826516.79.17.03.21016.31002.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-08-1521.812.217.0127.84.798316.711.30.2< 0.51016.41007.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-08-1417.312.915.11611.21.827216.812.09.010.21016.61006.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-08-1320.79.315.095.84.289614.48.70.2< 0.51017.31015.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-08-1218.210.414.353.03.385615.69.63.227.41017.01012.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-08-1120.812.416.61412.03.879116.011.50.2< 0.51012.31009.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-08-1021.115.418.22216.84.788116.813.24.046.21010.3996.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-08-0922.817.120.02417.25.291420.515.710.6160.01005.4997.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-08-0821.410.716.096.84.898817.710.10.81.01010.01005.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-08-0723.013.318.1127.95.1100518.612.53.234.61008.41004.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-08-0623.013.918.41613.44.887217.112.90.00.01009.21004.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-08-0524.014.319.1108.45.3100419.113.11.42.21010.81007.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-08-0425.212.218.7129.05.193218.711.30.00.01015.41010.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-08-0322.712.817.886.33.259818.112.00.00.01018.71015.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-08-0224.913.719.385.95.4103417.412.90.2< 0.51018.41016.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-08-0123.310.416.953.45.499117.69.60.00.01017.01015.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-07-3122.212.417.3108.25.075917.510.40.6< 0.51015.11007.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-07-3019.415.317.42116.82.845917.612.98.638.21007.51000.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-07-2924.79.817.21411.65.597216.29.00.00.01008.71005.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-07-2823.812.318.175.95.5103917.010.70.2< 0.51007.41004.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-07-2720.115.217.653.62.331318.414.34.82.41008.41004.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-07-2624.817.321.174.65.397220.016.31.41.61011.71008.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-07-2535.815.525.6108.75.293723.714.40.00.01012.31006.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-07-2429.816.323.1118.75.689622.614.71.440.21013.01007.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-07-2332.013.222.61510.44.981221.212.60.00.01020.41009.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-07-2225.014.719.9108.36.691421.013.70.00.01021.81020.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-07-2122.810.816.8128.95.5100416.910.00.00.01021.11015.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-07-2023.112.818.0138.45.4110919.511.47.851.81015.01004.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-07-1918.69.314.01610.92.029417.98.44.09.81012.21006.6Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-07-1820.611.416.064.44.271218.610.14.673.81012.11007.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-07-1724.29.817.096.24.065416.68.90.00.01016.51010.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-07-1625.78.016.997.85.3100515.67.10.00.01020.41016.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-07-1522.08.315.2107.35.8116213.87.40.00.01022.31019.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-07-1421.711.616.697.24.990915.010.60.00.01022.41020.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-07-1323.812.618.286.05.7103915.611.40.00.01021.11018.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-07-1225.414.319.975.05.6101117.312.00.00.01018.71011.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-07-1124.514.519.564.35.9113917.811.70.00.01014.21010.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-07-1024.413.118.8107.15.695418.211.50.00.01019.41013.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-07-0923.814.719.2117.76.1104616.510.60.00.01020.61018.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-07-0822.912.317.685.65.3103514.49.60.00.01020.71018.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-07-0720.415.317.9107.46.090715.913.60.00.01018.11013.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-07-0626.512.219.485.86.3109717.810.90.00.01014.21010.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-07-0526.712.119.474.86.4123217.011.00.00.01020.31014.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-07-0425.67.616.675.75.487915.56.50.00.01026.31019.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-07-0323.69.716.6118.45.6116513.78.40.00.01026.21023.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-07-0222.19.415.8127.55.8113213.68.30.00.01024.61022.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-07-0122.311.016.6105.86.1112514.49.90.00.01022.81017.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-06-3023.712.618.1106.86.3109717.011.00.00.01017.51010.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-06-2932.712.122.41311.05.686821.411.30.00.01019.21009.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-06-2826.313.119.71511.05.691617.311.60.00.01025.21018.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-06-2724.214.119.12115.05.385415.710.30.00.01027.91024.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-06-2622.815.619.21813.85.490518.612.90.00.01027.31021.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-06-2522.916.719.883.93.459121.016.17.218.21022.01014.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-06-2424.314.319.385.54.693020.713.50.00.01017.11011.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-06-2324.38.216.2118.34.071018.47.10.00.01018.71012.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-06-2222.86.314.6118.45.8111313.45.60.00.01021.11017.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-06-2121.46.714.061.76.2120213.96.00.00.01020.61015.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-06-2018.39.513.985.05.9107414.69.00.2< 0.51015.51008.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-06-1919.313.816.600.04.187918.313.33.213.21008.71005.5Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-06-1816.78.312.500.02.239716.27.55.812.01016.01008.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-06-1720.39.614.91310.36.4116514.18.60.00.01017.51015.1Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-06-1618.68.213.41812.75.8108116.57.81.43.21017.61013.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-06-1517.88.813.31411.45.498114.68.23.456.01014.01010.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-06-1418.211.314.82013.56.1111314.69.80.4< 0.51011.21007.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-06-1313.911.212.61811.22.238713.310.76.813.21007.41003.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-06-1216.411.313.875.44.498613.110.06.84.81011.31006.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-06-1117.410.814.1118.35.797914.010.31.27.61011.81007.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-06-1012.68.810.7135.41.221412.08.035.220.29.01017.61009.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-06-0918.35.111.7107.05.3106312.64.50.41.41021.11017.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-06-0817.38.612.91410.25.1106013.97.82.84.81019.7999.4Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-06-0717.29.213.2169.85.096214.87.015.645.01008.9996.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-06-0619.16.212.71512.05.2109311.05.30.00.01010.41006.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-06-0518.49.113.8107.94.394411.97.50.00.01007.11001.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2019-06-0417.38.913.1149.82.839615.17.71.21.61011.7999.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2019-06-0320.97.714.31410.45.2104112.66.50.00.01012.41009.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2019-06-0224.511.317.91410.85.7106517.010.40.00.01013.31007.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2019-06-0125.87.516.6118.95.390015.86.80.00.01021.11013.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2019-05-3119.410.514.9108.36.871514.99.40.00.01023.61021.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2019-05-3023.412.918.1147.96.5113017.811.60.00.01023.21017.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2019-05-2914.46.310.3149.52.440613.95.32.83.21019.01016.3Graph | CSV | Webcam 9am | Reanalysis
