Home   Monthly Tables

2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013

Key:

Annual High

Annual Low

All-time High

All-time Low

Note: The anemometer was moved on 26/01/2015. Previously it was attached to the VP2 at 2m above ground with a +29% correction applied to the readings to bring it up to 10m wind speed. After 26/01/2015 the anemometer is at 10m above ground level with no correction applied.

Note: The anemometer was raised 1m to 11m on 06/10/2016 to reduce the impact of turbulence from the pitch of the roof - but is still surrounded by much higher trees (see here).

Note: The anemometer was replaced with an LCJ Ultrasonic Anemometer on 03/04/2020 (see here).

Note: Peak rain rates (mmhr) were only recorded from 24/03/2016.

Note: Windchill was only recorded from 09/01/2017.

Note: Dew point and humidity data between 24/11/2018 and 19/02/2019 (inclusive) has been deleted as the humidity sensor was faulty.

Note: UV sensor replaced 22/06/2023, it had been under-reading for a while.

Note: The LCJ anemometer was replaced with a Davis 6415 Ultrasonic Anemometer on 07/12/2023 (see here).

* Windiness is the average of the top 25 gusts. I find it gives a better indication of how windy it was than simply peak gust.

DateTmaxTminTmeanGustWindiness*UVw/m2DPmaxDPminRain (mm)mm/hrWindchillmbmaxmbmin
Wed 2014-12-315.7-5.40.11610.80.51305.5-6.00.21036.01031.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-12-302.4-5.2-1.410.90.0812.3-5.90.01042.21035.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-12-292.6-4.7-1.131.60.0882.1-5.50.21042.71038.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-12-284.5-4.20.1157.90.0951.0-5.20.01038.81015.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-12-277.80.24.01812.90.51277.6-0.60.21015.4999.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-12-268.3-2.03.21811.60.0708.3-2.69.61032.61000.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-12-256.4-1.12.784.10.0814.8-1.80.01032.91024.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-12-2410.61.25.9169.80.013410.30.21.21024.91012.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-12-2312.09.510.82014.80.61609.97.40.01019.01014.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-12-2211.99.410.71814.10.07411.37.30.01021.81017.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-12-2110.71.66.11611.90.011610.10.90.01032.11021.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-12-207.91.54.7107.00.51216.10.90.01031.71024.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-12-1911.62.97.22011.30.012111.22.23.01024.31008.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-12-1811.910.911.42013.70.09511.710.60.41012.01009.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-12-1711.16.48.8168.40.012311.16.44.41009.61003.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-12-166.4-1.82.373.80.0986.4-2.22.61016.31008.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-12-158.30.94.653.20.51427.90.21.01013.51008.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-12-148.8-3.32.81611.20.01398.5-3.71.41015.31008.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-12-133.4-3.10.111.00.0833.3-3.50.01015.41005.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-12-129.60.04.82617.60.0729.3-0.511.01005.4991.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-12-118.24.26.21813.00.51607.03.10.81013.31001.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-12-1010.72.96.81810.00.513410.62.21.21018.01012.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-12-0910.6-2.14.22615.40.011410.5-2.92.01029.41014.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-12-085.7-1.02.474.80.0973.7-1.70.21027.11017.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-12-079.1-0.44.3127.00.01059.1-1.10.21024.11016.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-12-063.1-2.70.231.40.01112.8-3.20.01029.11024.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-12-055.5-0.12.732.40.51144.9-0.70.41025.01015.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-12-045.82.84.3159.00.0374.81.80.61018.81014.0Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-12-037.20.94.0148.30.51075.00.00.21024.41018.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-12-027.05.26.11611.60.0566.73.20.61023.41013.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-12-018.85.67.2158.80.0498.54.60.01014.11012.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-11-309.43.46.473.60.51569.43.00.21014.71012.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-11-2912.24.38.274.90.616911.73.80.01012.91005.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-11-2811.16.18.6158.90.617610.96.10.41005.81000.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-11-278.66.07.372.50.61428.66.00.21006.21000.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-11-268.46.87.631.60.0548.46.83.81014.61006.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-11-256.9-1.03.0124.10.0536.9-1.27.81026.41014.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-11-245.4-0.92.211.00.61345.4-1.20.21027.51022.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-11-2312.12.67.353.40.05812.12.320.21022.41014.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-11-2213.29.711.474.40.05613.29.64.01015.01010.4Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-11-219.75.37.5147.70.0699.55.00.61022.41011.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-11-209.22.15.674.10.61328.21.30.01024.61022.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-11-1911.24.17.6106.80.72069.83.20.01022.81013.5Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-11-1811.26.28.785.80.71799.45.80.21013.41005.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-11-178.76.27.485.20.71468.55.96.81005.3997.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-11-1610.45.88.183.70.614910.45.70.81000.1997.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-11-1511.33.97.632.90.723711.33.51.61000.1997.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-11-1412.23.88.01813.00.825111.93.26.01000.8995.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-11-1312.99.411.22016.20.816711.59.30.41003.9999.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-11-1211.38.59.91610.60.932910.57.65.61003.4991.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-11-1111.910.311.12316.60.714610.58.56.0999.3991.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-11-1011.63.17.33017.40.724310.22.50.41004.9999.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-11-099.83.16.572.51.03509.22.40.41004.91000.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-11-0813.24.68.92619.11.025811.34.15.21002.1997.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-11-0712.65.49.03418.41.236212.24.69.81001.0988.6Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-11-0611.2-1.84.73017.00.924410.9-2.42.81010.2995.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-11-059.51.25.3105.41.02448.20.40.21010.1998.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-11-049.51.05.273.51.13968.50.68.4998.4988.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-11-039.51.85.7156.90.51279.21.28.4998.8988.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-11-0214.08.611.32015.01.021413.57.97.41010.3998.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-11-0115.811.213.51812.51.442014.89.50.41016.31010.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-10-3119.910.115.01411.01.433216.09.50.01018.11014.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-10-3017.010.113.6125.81.233916.59.50.21018.51016.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-10-2914.611.212.952.60.09114.010.64.21017.51012.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-10-2816.96.711.81612.61.538014.06.10.41016.71011.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-10-2716.97.912.41814.11.643913.97.10.01021.41016.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-10-2614.910.712.8168.41.221111.39.00.01021.81020.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-10-2514.36.310.375.41.632310.95.40.01021.41015.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-10-2416.49.112.8104.81.219215.37.90.21016.41012.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-10-2315.59.612.6149.01.224813.58.40.01022.91016.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-10-2213.34.28.8125.71.23159.72.90.01026.31021.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-10-2113.16.29.72514.01.538812.53.71.01021.81001.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-10-2015.79.412.6103.81.240412.98.80.21017.61011.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-10-1918.112.615.4188.62.158216.011.83.41016.61010.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-10-1818.015.416.71815.41.224116.614.90.41013.11007.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-10-1717.911.714.82013.91.952216.511.42.41010.71004.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-10-1616.08.712.3126.81.446915.58.43.21004.1999.0Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-10-1513.710.912.3106.71.219913.510.75.41007.0999.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-10-1412.110.811.452.10.814812.010.76.21007.31000.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-10-1312.310.511.41613.80.56212.210.314.01001.8996.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-10-1212.93.68.21812.01.124311.52.911.81013.31001.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-10-1113.85.89.8105.52.147113.15.16.21013.31009.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-10-1016.45.510.91611.02.264913.65.10.21010.81004.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-10-0916.07.811.92516.32.351212.67.211.41004.9995.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-10-0815.63.69.62016.02.360314.42.94.61002.6992.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-10-0712.94.98.9168.62.364711.24.16.01002.9993.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-10-0612.34.18.22316.60.710912.03.212.81012.1997.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-10-0514.10.77.475.52.150110.30.00.01021.41012.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-10-0417.44.811.1158.01.041515.73.95.81020.31009.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-10-0319.89.414.6159.82.862615.78.70.01025.91016.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-10-0219.99.814.8146.22.653415.89.00.01029.21025.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-10-0117.912.615.253.72.753816.312.02.41028.11022.5Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-09-3020.212.216.2128.22.760316.211.00.01023.91021.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-09-2918.510.714.674.51.625717.29.90.21021.51018.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-09-2821.99.915.9107.62.753316.89.00.01023.91018.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-09-2719.58.714.174.22.862815.57.80.01027.11023.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-09-2619.313.016.173.32.952016.511.70.21026.31020.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-09-2518.93.211.0126.03.778214.12.30.01021.61018.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-09-2417.36.411.9157.43.376614.45.30.61018.51012.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-09-2317.13.410.2125.83.069412.92.60.01024.01016.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-09-2216.74.610.6126.03.057110.94.00.01026.91024.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-09-2118.16.912.51612.03.273313.96.30.01026.61019.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-09-2019.414.917.1105.11.722917.813.90.21019.61012.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-09-1921.715.318.574.12.738519.614.46.01012.81008.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-09-1824.014.919.4127.53.058019.114.20.01009.71007.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-09-1719.411.915.61510.83.059816.211.00.01013.31009.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-09-1622.79.716.2108.03.168017.98.90.01015.21012.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-09-1520.310.415.4127.23.571914.79.80.01019.31014.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-09-1420.39.414.91411.03.866815.08.30.01025.61018.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-09-1320.29.514.8169.93.873515.68.60.01026.51024.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-09-1220.78.814.8148.93.680314.97.50.01024.91022.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-09-1117.96.412.172.72.839713.15.70.01023.31020.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-09-1019.67.313.5149.14.182413.46.40.01021.81019.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-09-0920.37.113.700.03.971914.46.20.01021.91020.1Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-09-0820.38.314.300.03.975114.47.40.01020.51017.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-09-0719.210.114.600.03.462915.49.20.01017.11014.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-09-0620.712.416.600.03.258216.811.50.01015.11013.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-09-0518.915.217.010.51.924316.014.20.01016.61014.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-09-0420.011.815.910.83.364716.511.20.01020.61016.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-09-0321.610.316.031.24.385117.19.40.01023.21019.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-09-0220.711.115.9147.54.482315.410.20.21023.21021.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-09-0118.29.213.710.12.031117.68.61.61021.21019.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-08-3120.79.915.3106.15.191114.69.30.01020.11016.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-08-3019.212.615.9158.14.674914.611.40.61017.21013.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-08-2919.211.215.2129.24.883715.310.60.01014.01012.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-08-2820.312.516.41410.64.576616.812.01.41012.81008.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-08-2718.17.712.9149.74.153115.77.20.21014.81010.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-08-2617.313.415.4107.83.651516.912.29.61012.31000.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-08-2516.910.613.874.01.418616.69.619.01015.31000.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-08-2418.34.011.2129.24.999311.03.40.01019.71015.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-08-2318.45.612.086.24.792110.95.00.01018.51013.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-08-2219.28.713.9127.34.793912.77.50.01013.71009.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-08-2116.34.410.4126.84.5101811.13.80.01017.91012.0Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-08-2018.45.812.1107.34.897610.65.20.21017.81016.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-08-1916.56.611.6126.75.1102811.86.21.01016.31011.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-08-1819.08.813.9147.85.5107613.57.90.41011.71007.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-08-1719.511.415.4128.94.990715.79.50.61016.11007.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-08-1619.58.914.286.55.694014.08.20.21021.71016.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-08-1519.19.614.475.35.4102815.58.91.41020.81011.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-08-1419.410.715.0147.74.890714.910.15.41011.01008.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-08-1321.39.815.6147.75.597614.99.20.21008.91003.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-08-1219.510.715.11510.35.390414.89.94.21009.01005.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-08-1121.010.215.61511.95.596315.79.31.81009.11005.1Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-08-1020.412.716.51814.65.191119.210.312.41006.8992.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-08-0921.212.616.91612.05.794016.511.50.21009.11003.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-08-0822.612.117.485.64.472817.211.611.41013.31003.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-08-0724.311.117.7106.95.591216.310.60.01014.51012.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-08-0624.713.619.1147.05.496018.112.85.41014.11010.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-08-0522.68.115.41813.45.895817.77.50.41018.61014.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-08-0423.19.916.5149.65.3100214.19.30.01018.21012.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-08-0322.47.014.71613.65.6100214.16.40.01012.51005.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-08-0223.312.417.92015.26.0103917.410.30.01006.01001.4Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-08-0123.912.017.91613.85.593216.911.40.01011.81005.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-07-3124.410.317.4149.25.394416.69.70.01015.51011.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-07-3025.211.418.311.05.585115.410.20.01016.51014.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-07-2925.213.819.5107.65.789116.111.90.01016.61013.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-07-2822.713.618.1148.45.394415.611.10.01016.51013.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-07-2724.313.919.1106.95.995315.911.60.01017.81014.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-07-2627.415.221.3127.95.691119.014.20.01016.71015.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-07-2527.313.120.2189.45.593919.511.72.41017.21015.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-07-2428.113.720.91411.45.583718.910.80.01017.21014.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-07-2327.714.321.01510.95.690519.413.70.01022.21016.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-07-2226.813.119.9158.95.582417.112.50.01022.61020.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-07-2125.214.619.9127.65.8101418.414.00.01020.91014.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-07-2024.615.119.986.46.3103919.314.10.01014.01007.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-07-1925.316.721.0148.75.797020.716.14.61010.51005.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-07-1826.016.021.01511.66.088621.215.47.61017.51010.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-07-1727.113.720.4158.56.6101318.512.60.01021.41015.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-07-1624.39.817.1148.56.4102718.09.20.01021.01019.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-07-1524.813.319.1147.96.6104216.612.10.01020.51015.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-07-1422.78.315.51812.36.7113715.57.70.01015.41011.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-07-1323.212.417.8107.06.094718.310.40.41011.71006.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-07-1224.811.218.076.05.593218.410.50.01016.11010.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-07-1119.810.615.285.72.639416.19.90.01018.51015.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-07-1023.712.217.91410.26.3103915.110.30.01018.51016.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-07-0919.610.715.2148.16.3106314.810.10.01019.31016.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-07-0816.68.612.685.56.091415.48.29.61016.91014.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-07-0720.27.613.91410.66.3106015.17.20.61015.81011.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-07-0619.210.714.9126.56.2108514.09.90.01011.21002.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-07-0519.514.416.91510.05.970117.113.79.41004.0998.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-07-0424.710.817.82014.86.391816.310.00.61015.41002.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-07-0324.78.716.72613.67.1107114.88.10.01022.91015.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-07-0222.76.614.6126.85.999115.06.10.01023.01021.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-07-0121.47.214.3149.25.8105813.46.50.01021.81017.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-06-3018.68.213.4106.85.9104614.97.73.81018.11016.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-06-2920.410.615.5148.55.8106513.28.40.01016.21009.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-06-2818.78.413.61410.05.7103415.37.99.41012.11008.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-06-2720.911.216.01813.46.3115115.510.30.01013.41010.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-06-2620.78.814.81510.25.291414.27.91.41016.81012.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-06-2520.49.915.11510.26.1108113.56.40.01018.51015.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-06-2423.914.119.0158.25.9106016.712.10.01021.01016.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-06-2324.19.216.675.95.9110615.78.60.01022.91020.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-06-2224.08.916.4127.85.9105115.88.30.01022.41019.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-06-2123.710.216.9127.65.899315.39.10.01020.91017.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-06-2021.28.114.6127.66.0107214.87.70.01023.21020.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-06-1921.68.615.1169.06.6115016.88.00.01024.11021.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-06-1821.810.416.11410.06.4111114.89.50.01026.81023.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-06-1721.012.316.62014.36.2112112.07.60.01027.71025.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-06-1617.310.513.91610.75.263112.79.20.01028.01026.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-06-1517.612.214.9169.85.952913.89.90.01028.01026.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-06-1421.412.717.0128.66.0106018.011.627.41026.71022.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-06-1324.89.717.2107.66.0103415.89.10.21026.21022.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-06-1224.08.116.187.16.0104914.27.60.01028.81025.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-06-1121.39.115.2148.76.1105314.08.30.01028.71022.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-06-1020.89.815.31815.26.099314.38.70.21022.21013.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-06-0924.210.917.61410.66.099718.110.30.81018.11013.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-06-0822.99.816.41612.36.3105114.79.30.01018.81016.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-06-0720.910.715.8127.06.2113217.110.15.61016.11007.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-06-0622.84.713.82315.25.794712.94.20.01014.01009.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-06-0518.56.212.31511.75.6105312.45.40.41013.91006.0Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-06-0414.56.610.6107.35.2107811.95.311.61008.41002.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-06-0317.610.814.2158.34.887214.09.91.01016.11008.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-06-0218.211.614.9126.64.181713.810.70.01020.01015.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-06-0121.37.814.6106.15.497613.96.90.01023.81019.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-05-3119.07.813.4127.15.9120412.56.70.01025.41023.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-05-3015.810.913.4128.03.747812.79.70.01025.21018.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-05-2917.710.914.3159.05.2102014.29.70.01019.01011.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-05-2813.68.811.284.11.221113.08.31.21014.01011.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-05-2715.19.912.5148.82.950813.29.32.01016.61013.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-05-2612.14.98.584.01.116211.44.414.01019.81016.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-05-2516.86.211.52516.95.7104910.15.40.21019.41012.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2014-05-2415.68.311.91611.65.5106911.97.98.61012.61006.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2014-05-2314.29.011.62518.24.556811.27.71.21007.81001.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2014-05-2216.311.013.71613.34.286513.29.814.21001.9998.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2014-05-2118.45.411.9129.44.990911.94.60.01011.11000.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2014-05-2018.27.312.81612.15.081614.26.70.41010.51001.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2014-05-1924.77.916.31815.74.985813.67.20.01006.11001.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2014-05-1822.57.915.21613.64.985613.97.20.01018.61006.1Graph | CSV | Webcam 9am | Reanalysis
