Home   Monthly Tables

2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013

Key:

Annual High

Annual Low

All-time High

All-time Low

Note: The anemometer was moved on 26/01/2015. Previously it was attached to the VP2 at 2m above ground with a +29% correction applied to the readings to bring it up to 10m wind speed. After 26/01/2015 the anemometer is at 10m above ground level with no correction applied.

Note: The anemometer was raised 1m to 11m on 06/10/2016 to reduce the impact of turbulence from the pitch of the roof - but is still surrounded by much higher trees (see here).

Note: The anemometer was replaced with an LCJ Ultrasonic Anemometer on 03/04/2020 (see here).

Note: Peak rain rates (mmhr) were only recorded from 24/03/2016.

Note: Windchill was only recorded from 09/01/2017.

Note: Dew point and humidity data between 24/11/2018 and 19/02/2019 (inclusive) has been deleted as the humidity sensor was faulty.

Note: UV sensor replaced 22/06/2023, it had been under-reading for a while.

Note: The LCJ anemometer was replaced with a Davis 6415 Ultrasonic Anemometer on 07/12/2023 (see here).

* Windiness is the average of the top 25 gusts. I find it gives a better indication of how windy it was than simply peak gust.

DateTmaxTminTmeanGustWindiness*UVw/m2DPmaxDPminRain (mm)mm/hrWindchillmbmaxmbmin
Mon 2018-12-318.77.48.163.70.0600.00.05.71036.01033.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-12-309.34.16.774.10.0860.00.06.31035.11033.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-12-2910.93.97.495.80.01110.00.05.91034.21029.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-12-287.91.44.742.30.01300.00.06.01033.11026.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-12-275.7-0.42.600.00.01550.00.01026.41024.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-12-268.31.44.953.40.0690.2< 0.56.91031.71026.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-12-257.3-0.43.442.30.0880.00.0-2.51034.21031.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-12-246.4-0.72.932.70.0980.40.81034.41023.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-12-2311.93.97.9107.40.0745.41.24.61023.81013.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-12-229.93.86.8168.20.01000.00.05.91020.91006.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-12-2111.68.09.81612.00.01354.22.45.61006.1994.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-12-209.43.86.6129.00.01271.83.01.41007.11001.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-12-197.73.85.8148.20.01565.616.41.71005.21002.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-12-189.25.27.22319.00.08311.43.43.51016.11000.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-12-179.00.54.81710.60.0930.2< 0.53.21018.11007.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-12-167.80.13.9149.60.01007.420.8-0.31007.71003.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-12-156.6-0.82.91815.30.0358.84.4-4.51020.91000.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-12-141.5-5.7-2.163.40.01420.00.0-5.51023.01019.6Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-12-134.1-3.00.5129.40.01210.2< 0.5-4.41019.81013.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-12-126.81.34.01310.00.0910.00.0-2.01021.31016.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-12-117.1-0.53.342.70.0900.00.01.51026.91020.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-12-108.92.45.763.40.01250.00.04.01027.61022.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-12-099.73.26.4159.90.01301.02.44.21022.5999.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-12-0811.45.98.72113.70.01023.23.42.41006.2998.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-12-0712.04.88.42516.20.51119.225.00.41010.1998.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-12-0611.95.68.81410.20.0700.6< 0.57.71014.81010.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-12-0511.74.98.31511.50.0812.81.83.41020.21008.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-12-046.9-0.73.153.00.51551.20.73.01023.01011.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-12-0312.44.48.4119.10.51390.4< 0.57.01011.9996.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-12-0212.811.412.11510.10.51531.60.5998.4994.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-12-0112.12.37.22213.60.0607.87.02.21010.1995.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-11-309.62.76.296.80.51370.2< 0.53.21010.41001.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-11-2912.07.49.72923.50.51256.645.84.81005.7996.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-11-2812.36.49.42218.40.0634.83.45.61008.41003.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-11-279.72.15.91512.60.0546.45.2-0.71017.01006.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-11-267.01.24.1105.40.51650.00.0-0.51016.61009.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-11-256.82.84.8107.90.01200.8< 0.51.51010.21007.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-11-248.26.17.1119.00.0912.01.42.71009.01007.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-11-237.82.35.0107.00.0986.10.70.00.03.31015.01008.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-11-225.0-3.70.674.50.51533.2-5.40.2< 0.50.91017.31014.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-11-216.4-0.23.1138.60.51714.2-2.10.45.0-2.31017.21004.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-11-203.91.62.81411.30.0882.30.05.011.0-1.81012.61004.1Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-11-197.22.75.01712.60.61744.80.82.66.2-1.01023.11012.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-11-189.7-0.34.71511.30.61906.5-1.90.2< 0.5-2.41026.81023.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-11-179.83.26.5129.20.61676.81.40.2< 0.52.21025.81023.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-11-1611.18.39.774.70.0499.56.80.2< 0.56.91024.81021.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-11-1514.06.710.396.60.614112.05.00.2< 0.56.91021.31018.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-11-1412.54.18.31712.20.61929.42.30.00.05.41023.51019.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-11-1311.54.78.1127.30.72189.43.20.2< 0.54.41024.21011.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-11-1211.25.68.41210.00.72519.84.11.43.84.01011.91004.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-11-1111.73.57.61610.10.82369.91.97.266.22.11005.4992.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-11-1012.44.58.42114.30.929410.83.022.227.87.1994.1990.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-11-0912.13.77.92419.10.823210.32.117.48.81.61010.4990.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-11-0812.41.26.82115.00.93719.3-0.30.00.0-1.41014.41009.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-11-0712.65.28.92818.11.030210.63.724.419.46.51009.1992.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-11-0614.16.710.41815.20.718511.95.01.03.81000.4995.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-11-0514.85.310.1126.80.715112.53.60.00.07.71004.41000.1Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-11-0412.26.99.6139.70.71929.25.10.00.04.31014.21004.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-11-0312.5-0.85.81914.01.24719.6-2.20.00.00.31027.01014.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-11-027.6-1.63.032.10.93096.0-2.90.00.01028.11014.6Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-11-0110.20.65.463.60.61518.8-0.78.413.47.31014.61001.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-10-3112.1-2.84.71310.30.82998.0-4.40.00.0-3.91006.61003.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-10-307.8-0.23.8105.50.81725.7-1.90.00.00.41003.8993.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-10-298.1-0.63.8129.81.24223.7-2.00.2< 0.5-3.51014.7997.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-10-288.31.75.01512.11.13095.7-0.11.22.6-1.21018.61014.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-10-276.8-0.23.3148.91.35083.3-1.60.2< 0.5-1.41015.21012.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-10-2610.22.66.4115.91.34297.71.00.42.80.91016.41009.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-10-2511.22.46.842.81.34228.60.80.00.08.61025.41016.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-10-2415.64.510.153.51.544812.12.70.00.08.31029.51025.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-10-2313.72.17.964.71.12559.80.70.00.08.11036.41028.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-10-2211.92.67.2129.51.54599.71.10.00.02.51037.11029.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-10-2115.73.69.764.41.744813.02.30.00.07.21030.01025.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-10-2015.01.78.375.31.543912.20.40.00.01031.71028.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-10-1913.01.97.553.41.64669.60.60.00.01028.41024.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-10-1814.16.710.4159.11.859411.95.00.00.07.51026.41023.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-10-1713.88.711.232.10.812312.57.33.41.41023.21015.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-10-1617.310.613.9149.21.860615.69.00.2< 0.51016.51013.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-10-1513.49.311.4128.60.610412.18.14.29.47.21013.71005.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-10-1417.79.313.51210.20.712815.57.927.232.06.61007.71002.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-10-1321.216.318.82015.02.252017.614.11.424.41010.81005.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-10-1219.011.615.33221.61.633815.310.30.2< 0.51010.91006.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-10-1118.812.115.41713.81.751315.710.74.882.21006.41001.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-10-1020.96.013.4118.71.948916.24.80.00.08.61016.61003.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-10-0917.85.111.4118.72.253612.53.60.00.08.51019.11016.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-10-0814.73.28.996.91.425311.62.00.00.01022.61018.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-10-0712.43.58.0116.61.84758.92.30.2< 0.53.01023.11016.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-10-0611.66.89.21911.90.610510.35.611.622.83.81016.41007.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-10-0519.49.614.575.82.359615.98.40.00.01019.61010.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-10-0415.96.911.4117.21.424414.05.70.00.01026.51019.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-10-0318.17.712.964.42.975613.86.50.00.01027.51022.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-10-0219.87.713.886.22.654515.85.70.00.07.51023.71019.1Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-10-0113.93.78.895.62.46287.42.50.00.04.51027.21021.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-09-3014.21.17.684.22.263310.3-0.10.00.01021.91018.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-09-2915.50.78.165.12.65989.1-0.50.00.01031.51021.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-09-2815.93.99.91811.92.774510.72.60.00.05.71031.81024.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-09-2719.42.310.896.22.860513.91.30.00.01030.51022.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-09-2618.41.29.875.53.061912.20.20.00.01034.31030.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-09-2515.6-0.97.3108.92.97249.4-1.90.00.01038.61034.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-09-2413.61.67.695.73.16948.50.40.00.01038.31030.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-09-2311.34.17.7118.91.94369.73.111.88.65.91030.81011.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-09-2213.48.611.086.11.122010.67.17.82.88.61019.21011.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-09-2117.18.312.72317.53.276115.87.23.824.07.01018.2996.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-09-2019.716.117.92520.31.524616.114.71.21.61013.0997.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-09-1919.716.117.92016.22.971717.114.42.614.01013.61010.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-09-1820.810.515.72216.43.364516.09.30.00.01011.61004.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-09-1722.710.416.61613.13.265916.29.20.00.01017.21005.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-09-1621.59.815.71612.03.887215.48.70.00.01021.71016.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-09-1519.87.313.6107.53.574913.56.20.00.01023.91021.4Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-09-1417.14.410.896.02.961312.13.40.00.01021.91019.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-09-1317.92.910.464.43.375112.21.90.2< 0.51023.51020.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-09-1216.85.711.274.81.727115.54.73.02.21023.71017.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-09-1120.915.318.11210.61.722918.013.80.62.41019.51017.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-09-1019.910.315.1119.13.879313.89.20.00.01021.61019.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-09-0921.311.816.61210.14.081216.010.50.00.01019.71016.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-09-0818.65.712.2118.02.854513.74.30.00.01018.31016.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-09-0717.94.811.386.13.881911.33.60.2< 0.51017.81014.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-09-0621.18.114.685.03.978413.96.61.66.21018.51012.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-09-0521.311.016.1139.13.778014.09.30.00.01021.01018.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-09-0419.89.214.5128.22.762113.58.00.00.01020.91019.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-09-0322.46.114.264.13.161315.04.90.00.01021.51018.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-09-0222.36.014.2106.73.772815.04.80.00.01025.21020.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-09-0122.36.214.2119.63.880515.35.00.00.01025.41023.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-08-3120.78.214.487.43.887414.16.80.00.01023.61021.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-08-3018.97.813.3106.43.980512.56.60.00.01023.11021.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-08-2918.210.914.664.43.683715.59.53.08.01021.31011.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-08-2819.411.615.596.73.863514.310.20.00.01017.81013.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-08-2716.911.414.175.52.850114.710.30.2< 0.51017.51004.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-08-2616.98.012.41913.21.215815.66.610.04.81015.81002.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-08-2517.34.410.963.93.985111.93.20.00.01015.91012.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-08-2417.97.912.9149.14.492811.26.22.85.29.41014.81011.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-08-2321.813.417.6107.13.978616.99.80.62.01015.01010.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-08-2221.212.817.0106.42.333417.311.40.00.01017.61014.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-08-2124.314.019.1119.14.796018.012.40.00.01019.11016.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-08-2023.414.118.8106.14.790919.212.50.00.01020.11018.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-08-1924.715.320.01410.84.668420.213.50.00.01020.31016.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-08-1820.211.615.9106.62.843616.310.00.00.01020.91019.4Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-08-1720.47.113.8148.24.9100915.45.90.00.01020.71016.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-08-1617.510.514.0139.42.747115.59.311.88.81016.11011.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-08-1522.613.718.11310.24.580217.211.50.00.01017.71014.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-08-1423.810.217.096.35.4101817.18.80.00.01017.81011.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-08-1322.612.417.586.05.6104217.611.00.4< 0.51011.31004.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-08-1219.413.816.61511.22.139916.012.31.01.01016.01005.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-08-1119.44.712.0139.34.370014.93.50.00.01023.01016.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-08-1017.37.012.2129.74.898415.65.75.036.41021.01015.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-08-0917.18.612.983.02.949915.17.23.420.41016.71011.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-08-0822.710.416.61310.45.0101113.28.50.00.01013.01005.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-08-0729.112.420.8107.04.482119.010.80.00.01010.91003.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-08-0629.710.320.0106.94.778416.68.80.00.01018.51010.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-08-0528.012.320.197.45.082117.210.70.00.01023.91018.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-08-0427.416.421.9107.65.488617.712.40.00.01023.21020.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-08-0330.813.722.296.45.280919.612.30.00.01022.71018.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-08-0227.49.818.6107.65.587919.08.40.00.01023.11021.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-08-0124.29.216.7108.85.194215.27.80.00.01021.31018.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-07-3123.412.017.71912.05.6109315.310.20.6< 0.51018.81011.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-07-3021.214.317.81712.75.5103917.512.60.00.01012.51007.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-07-2918.414.116.22115.31.621317.112.015.214.61008.31002.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-07-2821.613.117.42017.35.3108315.79.92.29.21008.61001.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-07-2729.115.622.4108.45.4105119.013.34.442.61011.31005.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-07-2632.313.022.61512.35.293718.711.10.00.01014.81009.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-07-2530.014.122.1107.05.497617.512.10.00.01016.61013.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-07-2429.013.121.1129.25.397618.311.50.00.01014.71012.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-07-2330.014.822.4119.75.388918.610.30.00.01016.11014.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-07-2227.912.120.0106.85.984417.010.50.00.01015.61013.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-07-2125.714.620.185.85.193216.712.70.00.01014.51011.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-07-2023.114.318.7128.93.874416.411.20.00.01016.01011.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-07-1927.09.218.186.85.1100915.27.60.00.01018.51015.3Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-07-1822.910.716.8137.24.895615.49.10.00.01018.01016.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-07-1723.110.116.6118.65.798114.38.40.00.01016.91013.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-07-1628.810.819.8128.05.899115.29.20.00.01014.01010.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-07-1528.29.318.8106.25.488215.87.70.00.01017.31012.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-07-1426.711.319.0107.75.198317.29.90.2< 0.51021.11016.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-07-1323.813.718.865.14.996218.111.90.42.01021.71019.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-07-1223.19.216.186.14.889616.27.60.00.01021.01019.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-07-1123.99.716.8108.05.5104414.88.10.00.01021.71018.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-07-1022.712.317.5129.85.495814.48.90.00.01023.71021.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-07-0929.811.920.9138.95.392116.710.30.00.01025.81021.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-07-0829.812.321.1127.75.596917.110.50.00.01025.21023.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-07-0730.213.121.686.15.491917.611.30.00.01023.21021.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-07-0629.513.821.674.75.188117.112.00.00.01021.91016.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-07-0528.613.120.964.74.898818.011.70.2< 0.51016.91013.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-07-0424.212.018.186.75.7106218.37.80.2< 0.51016.41012.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-07-0326.613.119.91613.25.6108513.57.80.00.01016.41014.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-07-0229.615.222.41513.05.388914.46.90.00.01016.31012.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-07-0130.411.921.11510.05.494616.79.10.00.01013.01010.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-06-3027.512.419.91411.35.488414.38.80.00.01017.81012.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-06-2926.710.818.81911.25.490014.69.20.00.01022.51016.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-06-2826.310.918.61911.85.085616.49.20.00.01024.61020.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-06-2726.48.317.41110.45.387913.95.70.00.07.51025.31022.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-06-2628.39.118.7108.15.388615.67.70.00.01026.01023.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-06-2528.38.118.297.35.388915.36.60.00.01025.41023.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-06-2424.58.416.486.64.782813.65.00.00.01025.01022.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-06-2322.46.914.674.75.096212.15.10.00.01029.21024.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-06-2221.96.114.097.85.298111.14.40.00.08.41030.31028.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-06-2119.88.814.3129.94.996712.74.90.00.01028.91019.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-06-2023.413.218.3127.95.8112918.811.80.00.01021.71017.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-06-1922.013.717.9118.74.471718.312.30.00.01022.91020.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-06-1824.213.819.0118.65.1102317.212.50.2< 0.51020.61015.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-06-1717.211.414.31410.33.488113.39.20.2< 0.51016.51014.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-06-1617.710.814.21811.45.1114413.49.20.00.01015.21012.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-06-1521.26.814.0116.15.098413.35.40.00.01016.61014.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-06-1421.911.216.51611.45.4107816.29.30.00.01015.41009.0Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-06-1320.65.513.1129.84.891414.04.30.00.01019.31014.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-06-1219.38.013.7139.94.9100713.76.70.00.08.51018.91012.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-06-1123.610.917.21710.55.891914.29.20.00.01013.81010.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-06-1022.912.017.497.45.386816.710.70.00.01014.31011.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-06-0920.411.616.0108.24.688916.110.20.00.01015.71013.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-06-0821.713.317.5107.75.1103216.111.50.00.01016.91014.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-06-0718.211.714.997.12.845916.310.02.27.61016.11014.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-06-0621.97.514.7149.64.887213.86.10.00.06.01015.51012.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-06-0517.411.314.31310.84.297413.19.20.00.01016.31014.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-06-0418.611.615.1129.63.966815.210.30.00.01015.91013.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2018-06-0325.28.716.975.05.3101117.37.50.00.01018.61015.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2018-06-0222.411.416.985.55.6108116.810.10.00.01018.31016.8Graph | CSV | Webcam 9am | Reanalysis
Fri 2018-06-0121.313.417.4128.85.097918.512.10.00.01017.91015.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2018-05-3121.112.616.964.65.5101118.411.34.050.61015.21012.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2018-05-3017.812.615.2116.11.826216.311.34.624.21013.31011.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2018-05-2918.414.116.21611.02.746216.412.34.813.61017.51012.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2018-05-2824.511.117.8108.04.689119.69.80.00.01018.31015.2Graph | CSV | Webcam 9am | Reanalysis
