Home   Monthly Tables

2024   2023   2022   2021   2020   2019   2018   2017   2016   2015   2014   2013

Key:

Annual High

Annual Low

All-time High

All-time Low

Note: The anemometer was moved on 26/01/2015. Previously it was attached to the VP2 at 2m above ground with a +29% correction applied to the readings to bring it up to 10m wind speed. After 26/01/2015 the anemometer is at 10m above ground level with no correction applied.

Note: The anemometer was raised 1m to 11m on 06/10/2016 to reduce the impact of turbulence from the pitch of the roof - but is still surrounded by much higher trees (see here).

Note: The anemometer was replaced with an LCJ Ultrasonic Anemometer on 03/04/2020 (see here).

Note: Peak rain rates (mmhr) were only recorded from 24/03/2016.

Note: Windchill was only recorded from 09/01/2017.

Note: Dew point and humidity data between 24/11/2018 and 19/02/2019 (inclusive) has been deleted as the humidity sensor was faulty.

Note: UV sensor replaced 22/06/2023, it had been under-reading for a while.

Note: The LCJ anemometer was replaced with a Davis 6415 Ultrasonic Anemometer on 07/12/2023 (see here).

* Windiness is the average of the top 25 gusts. I find it gives a better indication of how windy it was than simply peak gust.

DateTmaxTminTmeanGustWindiness*UVw/m2DPmaxDPminRain (mm)mm/hrWindchillmbmaxmbmin
Thu 2020-12-311.4-1.8-0.243.40.0970.5-2.90.00.0-3.21008.11001.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-12-304.6-1.51.543.10.01323.6-2.60.2< 0.52.71002.6998.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-12-293.8-0.21.853.40.0952.9-1.00.00.0-0.8999.0981.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-12-284.1-1.81.1116.70.51693.4-2.90.8< 0.5-3.8981.6969.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-12-2710.1-0.15.02819.70.01238.9-1.214.67.83.0992.0970.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-12-2610.2-0.84.72015.80.01328.9-2.20.8< 0.5-3.51027.9992.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-12-253.5-0.71.454.00.01130.9-2.20.00.0-0.81031.61027.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-12-247.72.35.0129.00.01566.80.51.21.2-0.41028.61005.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-12-2312.77.310.01411.60.016212.16.24.624.84.71008.4999.4Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-12-2213.19.811.4148.80.512712.59.01.63.01012.01003.8Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-12-2113.22.37.81412.00.06012.61.46.41.42.71013.51002.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-12-209.21.75.4117.20.01288.40.73.220.01.71014.91008.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-12-1911.46.28.81914.10.014910.35.212.874.44.01008.11000.4Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-12-1811.810.711.21815.70.06211.09.65.01.41013.11003.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-12-1710.73.37.01712.40.01049.82.30.00.01.61015.21007.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-12-1610.75.78.21513.20.0778.94.75.618.86.71007.81003.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-12-159.86.18.097.90.01839.05.21.2< 0.54.51007.41000.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-12-1412.17.89.91512.00.516711.16.910.630.06.71000.2994.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-12-1312.00.26.11814.10.07911.4-0.94.81.4-0.11006.5995.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-12-128.70.44.574.90.51118.1-0.70.2< 0.56.01006.5988.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-12-1111.25.08.1127.80.512510.64.33.86.26.3989.9983.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-12-108.74.36.5107.80.0567.93.64.86.43.5999.8989.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-12-096.21.53.942.40.0905.60.80.62.82.11007.3998.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-12-083.6-0.91.432.20.01302.9-1.70.64.61005.2998.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-12-072.90.31.653.10.0602.1-0.60.6< 0.5-1.21000.1995.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-12-065.02.23.653.40.51323.61.00.00.00.81001.6997.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-12-057.31.14.2149.40.01535.30.10.4< 0.5-3.0997.1981.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-12-045.41.13.295.40.01134.60.00.2< 0.50.6981.7972.2Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-12-037.52.24.875.90.0496.81.313.411.82.31007.6973.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-12-027.12.24.753.10.0865.80.90.80.75.41024.11007.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-12-017.21.74.553.30.51254.9-0.10.00.04.61025.71022.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-11-309.74.16.985.20.0678.93.10.00.02.71026.21019.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-11-299.46.88.164.70.51098.35.60.00.06.31026.51021.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-11-2810.76.38.575.40.01239.85.30.2< 0.56.41021.51013.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-11-276.42.24.353.50.51135.40.90.00.03.21019.91014.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-11-269.01.35.252.70.51047.1-0.30.00.07.51020.61018.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-11-2513.64.49.0107.40.617212.73.00.6< 0.59.21018.31008.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-11-2412.18.910.51210.10.61289.77.30.00.07.41022.31009.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-11-2310.80.85.875.00.61499.2-0.50.00.05.71027.71022.3Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-11-2211.56.89.263.90.717810.35.30.00.01026.81023.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-11-2112.09.210.6127.70.511810.48.40.2< 0.57.21028.11023.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-11-2010.50.35.495.80.51139.7-1.11.60.72.81035.11028.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-11-1910.92.56.7107.90.61788.20.90.4< 0.53.61035.41016.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-11-1814.46.310.31311.20.719213.65.00.81.03.71019.71010.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-11-1714.311.913.11410.40.715112.610.80.4< 0.51021.31017.1Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-11-1612.86.49.6159.10.714211.95.50.2< 0.54.31017.11002.1Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-11-1513.45.99.71812.90.723212.84.910.451.23.61002.1991.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-11-1413.97.310.61913.70.511813.35.917.610.47.21012.6999.6Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-11-1312.47.29.8149.40.613511.35.61.05.21013.31007.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-11-1212.18.410.2138.50.620610.37.30.6< 0.56.81014.91007.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-11-1113.46.810.12516.70.713012.05.75.24.68.01023.21005.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-11-1014.36.810.675.30.930613.25.72.07.01023.61019.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-11-0916.211.814.0106.20.620015.211.05.438.21019.71016.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-11-0813.78.110.943.20.615312.97.01.42.88.01017.61016.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-11-0714.61.98.275.50.827212.20.60.00.01.01020.31016.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-11-0611.7-0.25.8118.31.04178.5-1.50.2< 0.57.01033.61020.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-11-0510.0-0.15.043.11.14048.4-1.40.00.07.31039.31033.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-11-049.7-0.34.743.10.93647.3-1.50.00.08.01038.51025.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-11-0310.12.36.2117.21.03878.40.85.027.04.31025.61010.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-11-0216.35.711.02917.91.246915.74.03.054.03.91016.3996.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-11-0116.69.513.12015.10.821615.88.72.00.58.31009.7998.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-10-3114.88.711.81714.00.614414.07.69.08.67.51017.51004.4Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-10-3015.613.714.61210.10.613014.813.11.2< 0.51018.31012.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-10-2913.87.010.41410.00.58613.36.12.40.84.71012.71008.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-10-2811.85.98.9118.20.817610.85.21.85.83.91008.0999.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-10-2714.25.810.01411.60.713013.64.82.84.46.11000.9992.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-10-2612.44.28.385.71.552711.63.20.4< 0.55.81001.1994.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-10-2511.74.58.1107.41.348310.93.34.413.44.9996.5994.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-10-2415.36.110.71916.60.010214.44.918.633.86.21009.4993.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-10-2314.46.210.3107.61.117613.75.02.27.01009.81005.6Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-10-2215.49.312.4138.61.438013.58.21.241.01009.41002.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-10-2116.111.814.0127.60.813515.511.218.423.81002.7989.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-10-2017.112.514.81713.61.321615.19.53.03.81003.6998.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-10-1915.16.210.71513.11.542511.04.70.00.01021.01003.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-10-1813.34.79.053.31.120710.43.20.00.08.31023.71020.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-10-1712.89.110.954.61.01999.98.20.2< 0.58.21022.61020.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-10-1613.23.38.296.71.43649.42.40.00.04.91024.41022.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-10-1513.16.39.7119.11.95389.95.40.2< 0.56.11024.41021.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-10-1414.37.610.91310.31.249611.16.90.6< 0.56.51022.21011.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-10-1311.65.68.675.71.349210.25.01.81.05.41011.91007.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-10-1213.25.49.374.91.118812.04.84.01.29.21025.41011.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-10-1113.36.910.174.82.059910.86.20.2< 0.58.61025.71022.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-10-1013.13.18.185.61.340110.92.52.020.23.01022.71020.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-10-0914.65.09.886.01.949911.94.40.2< 0.58.01020.61016.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-10-0816.89.213.0139.61.729416.38.42.21.01017.61006.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-10-0714.47.611.096.42.361912.67.01.4< 0.56.51014.51004.5Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-10-0615.29.912.6128.81.853613.79.32.213.81004.5994.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-10-0514.96.910.997.02.250613.96.50.4< 0.58.8998.4987.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-10-0411.17.99.5129.90.813710.67.519.24.06.7987.6980.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-10-0314.410.012.2149.11.527113.99.438.619.8987.2981.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-10-0213.610.211.91713.41.120913.19.616.28.8989.1982.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-10-0114.49.311.986.32.560612.18.03.623.89.1999.4989.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-09-3017.47.012.21611.81.530215.06.45.49.01013.0999.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-09-2917.210.313.864.32.459814.89.51.04.81015.01012.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-09-2817.14.811.075.22.355014.13.80.00.08.21013.31011.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-09-2715.49.112.21410.52.86549.96.20.00.01013.11010.4Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-09-2613.75.89.8128.82.77007.94.00.00.03.51012.21009.2Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-09-2514.34.99.61411.52.78008.94.30.2< 0.54.91009.3992.3Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-09-2414.85.09.9118.63.076311.84.37.421.27.3999.2991.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-09-2317.67.912.8107.81.834316.57.15.216.66.81003.5996.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-09-2221.99.815.8129.92.861717.29.00.00.01013.71003.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-09-2122.810.216.575.62.855914.77.70.00.01017.71013.7Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-09-2023.912.518.21410.22.756815.310.70.00.01017.71015.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-09-1923.611.317.51613.22.752415.210.00.00.01018.11013.4Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-09-1820.68.614.61713.72.968413.57.70.00.08.01024.21017.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-09-1720.811.115.91612.22.854714.88.70.00.01027.51023.8Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-09-1624.917.321.11310.72.865417.814.00.00.01026.61018.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-09-1526.112.119.164.93.061720.511.30.00.01018.71015.5Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-09-1426.97.917.496.83.163818.17.30.00.01022.41017.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-09-1322.211.316.8117.53.362616.810.70.00.01023.31021.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-09-1221.18.915.096.73.888415.08.00.00.01021.91015.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-09-1118.25.411.896.92.764313.44.70.00.01018.71014.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-09-1018.37.612.975.43.371512.86.90.00.01024.31018.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-09-0922.311.616.964.82.744519.110.70.00.01024.21020.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-09-0823.416.119.885.53.646420.314.80.00.01024.31022.3Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-09-0720.07.513.8117.73.880515.96.90.00.01023.01021.1Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-09-0618.78.413.664.63.574914.97.60.00.01021.51018.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-09-0518.48.413.465.24.293913.27.80.2< 0.51021.11019.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-09-0418.010.914.465.04.162915.810.40.2< 0.51021.01018.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-09-0322.113.217.6159.93.047319.712.63.214.21018.61013.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-09-0220.05.912.9108.04.167515.15.20.60.61019.21015.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-09-0119.23.911.575.34.475912.83.20.00.01020.61017.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-08-3117.06.611.875.14.387911.65.80.00.01021.51019.9Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-08-3017.610.514.1128.44.296912.99.30.2< 0.51020.31012.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-08-2915.910.713.397.24.071912.710.11.60.81012.71002.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-08-2818.611.315.0106.45.0105515.910.56.231.41002.5998.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-08-2718.210.814.5118.12.460815.29.918.090.81017.2999.1Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-08-2622.011.616.81710.24.897216.010.50.00.01017.31000.9Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-08-2520.315.718.02015.84.345918.214.013.49.21010.4996.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-08-2421.912.117.0106.95.0103517.810.810.262.21016.31010.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-08-2320.412.816.6127.74.958716.710.90.00.01016.71013.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-08-2222.214.618.41612.84.797616.113.00.00.01013.41007.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-08-2122.214.018.12418.85.192117.613.00.00.01007.8998.0Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-08-2023.213.318.21712.84.890719.712.11.010.61002.8997.6Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-08-1920.313.216.81510.11.216519.812.615.821.01008.0997.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-08-1823.113.818.51210.94.799319.213.20.40.51008.41007.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-08-1721.212.817.0117.84.688619.112.23.436.21007.81005.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-08-1621.813.817.875.32.356819.213.00.00.01011.41007.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-08-1519.617.518.664.60.912818.616.90.6< 0.51013.81011.4Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-08-1420.717.719.286.03.147819.317.10.00.01013.51010.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-08-1327.619.723.6107.64.083723.117.815.289.41011.41009.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-08-1234.817.426.1128.64.678620.816.10.00.01012.51009.2Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-08-1134.716.525.6108.44.877320.315.40.00.01013.61010.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-08-1032.718.625.71511.04.678021.116.10.00.01013.71010.8Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-08-0932.317.825.0129.14.384919.915.50.00.01017.81012.8Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-08-0831.617.324.5108.34.085820.314.70.00.01017.81016.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-08-0735.211.923.6129.65.182318.511.10.00.01017.11014.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-08-0627.815.821.81310.15.9105319.714.00.2< 0.51017.11013.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-08-0524.614.419.51714.35.699016.712.70.00.01013.31011.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-08-0423.07.315.21210.26.2111313.86.10.00.01016.51012.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-08-0323.210.716.9106.75.3103212.88.00.00.01016.41013.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-08-0224.09.816.9118.35.8105814.88.70.00.01016.61014.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-08-0125.313.619.497.06.2104618.210.90.00.01015.81011.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-07-3135.611.523.61713.65.080218.410.50.00.01014.11007.4Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-07-3027.19.718.4118.45.587215.78.80.00.01018.91013.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-07-2923.16.614.9137.76.1108514.35.80.00.01020.01017.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-07-2820.210.115.1108.05.8116514.68.90.00.01018.51007.6Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-07-2718.915.417.11510.62.932318.214.43.03.81012.01002.5Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-07-2621.811.316.61510.15.7103417.310.80.00.01012.31005.0Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-07-2520.613.016.8139.32.638718.212.410.613.41009.91003.5Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-07-2423.914.819.4108.54.895417.413.50.00.01012.11009.8Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-07-2324.99.617.21411.25.9102115.68.40.00.01020.01011.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-07-2224.17.916.01410.25.4101613.66.80.00.01025.11019.3Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-07-2123.47.215.3107.25.594610.86.00.00.01025.51023.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-07-2022.88.415.6118.15.5100511.97.10.00.01023.81019.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-07-1920.212.016.196.75.276515.810.01.20.51019.41014.6Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-07-1825.411.918.6128.15.5103517.011.00.00.01019.21014.9Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-07-1726.715.120.986.96.0106217.812.70.00.01020.21017.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-07-1624.714.919.885.86.5114617.113.60.00.01020.01016.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-07-1519.212.816.064.93.848514.910.70.2< 0.51016.91014.0Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-07-1421.914.818.484.84.473117.011.91.814.61017.31013.4Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-07-1325.48.416.9128.66.0105814.65.32.412.01025.61017.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-07-1224.35.915.1118.15.7102713.04.90.00.01027.81024.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-07-1121.66.414.096.86.0108611.85.40.00.01026.91022.1Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-07-1019.99.314.697.06.0115314.27.40.00.01022.21011.1Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-07-0919.215.417.3128.53.136417.414.20.6< 0.51013.21008.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-07-0820.614.717.695.36.162618.913.33.02.61015.01012.7Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-07-0720.69.114.9179.74.894213.58.00.00.01022.21015.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-07-0620.89.415.1117.06.3109512.68.20.00.01022.01013.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-07-0522.712.617.61511.06.3109916.68.60.00.01013.81007.7Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-07-0419.115.417.21412.12.651717.514.01.00.51012.71009.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-07-0320.610.315.51613.25.7102114.89.50.2< 0.51016.01012.5Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-07-0220.39.414.9106.65.6109217.38.82.014.61014.81007.4Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-07-0120.911.716.3118.66.2109316.311.10.86.01007.51003.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-06-3017.710.614.196.82.840417.19.42.84.01009.11004.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-06-2919.911.115.51310.06.3113012.39.00.00.01009.61008.4Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-06-2819.410.615.01511.85.8113714.99.40.61.81009.91005.2Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-06-2718.714.116.42514.56.4102117.612.16.416.81006.91002.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-06-2629.114.721.91411.35.385820.112.70.00.01010.61006.6Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-06-2532.613.923.21410.65.588918.612.10.00.01017.01010.2Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-06-2431.811.921.91812.35.286718.29.60.00.01020.41016.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-06-2327.19.618.4129.65.184417.18.80.00.01023.41020.2Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-06-2222.37.514.91710.95.695414.66.80.00.01024.61022.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-06-2121.810.416.1139.46.1112317.38.72.23.21022.21012.9Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-06-2021.810.416.11611.26.3114116.79.60.40.81019.21016.0Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-06-1918.211.014.61410.46.0106015.610.23.211.41017.51009.6Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-06-1816.414.115.296.51.523915.813.013.210.01010.41007.9Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-06-1723.38.716.0138.94.988815.97.80.00.01012.21009.8Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-06-1623.49.916.6128.65.8110015.79.00.00.01014.51010.9Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-06-1523.88.816.3117.86.0117415.38.00.00.01015.51013.6Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-06-1421.19.215.2128.85.3104215.98.40.00.01015.11010.3Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-06-1323.310.116.71713.66.0114314.69.30.61.01010.71003.3Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-06-1220.712.716.71712.53.662815.611.91.21.01007.71000.9Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-06-1119.810.815.31813.74.396016.39.92.237.81010.81007.5Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-06-1015.611.413.586.11.629212.79.63.041.01017.41010.6Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-06-0918.710.214.497.15.5109512.07.40.00.01019.81017.0Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-06-0817.19.813.5117.85.4109910.37.90.2< 0.51019.61014.2Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-06-0720.66.413.596.65.8103013.75.80.4< 0.51014.31002.1Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-06-0615.25.710.4139.84.987711.23.94.623.04.41002.1997.7Graph | CSV | Webcam 9am | Reanalysis
Fri 2020-06-0518.89.814.3128.96.1120410.43.20.00.08.9998.7994.7Graph | CSV | Webcam 9am | Reanalysis
Thu 2020-06-0416.610.413.596.74.176311.06.80.4< 0.51005.5998.7Graph | CSV | Webcam 9am | Reanalysis
Wed 2020-06-0317.69.713.7107.51.218613.96.80.80.51011.71005.1Graph | CSV | Webcam 9am | Reanalysis
Tue 2020-06-0226.38.817.686.15.589812.65.50.00.01020.81011.7Graph | CSV | Webcam 9am | Reanalysis
Mon 2020-06-0125.77.716.71310.05.287013.06.20.00.01021.61019.0Graph | CSV | Webcam 9am | Reanalysis
Sun 2020-05-3125.79.617.61813.95.5106913.15.80.00.09.01021.71019.5Graph | CSV | Webcam 9am | Reanalysis
Sat 2020-05-3025.57.816.61310.85.399113.93.50.00.06.81023.51019.1Graph | CSV | Webcam 9am | Reanalysis
